Dreambox HD Enigma2
Dreambox HD Enigma2
Catseye E2 Settings File 75 East-58 West 24.06.2011
Includes the most recent updates from KOS site
13 East
Wimbledon SD & HD temporarily replacing some sports channels on Sky Italy 13 East Package
19 East
Hollywood HD added to Digital+ HD Package
7 East
NTV Spor Hd added to Digiturk HD Package
Plus many more
![]()
e2 SeTTing by Traian
09/08/2011
Transponder: 887
Bouquets: 285
Canal TV: 7521
Canal Radio: 1139
Satellit: 1 EXPRESS AM-2 080.0 E
2 ABS 1 / ABS 1B 075.0E
3 EUTELSAT W5 070.5E
4 INTELSAT 7,10 068.5E
5 INTELSAT 904 060.0E
6 NSS 12 057.0E
7 EXPRESS AM22 053.0E
8 INTELSAT 12 045.0E
9 TURKSAT 2A,3A 042.0E
10 HELLAS SAT 2 039.0E
11 BADR 4,6 026.0E
12 EUTELSAT W6 021.6E
13 ASTRA 1H,1KR,1L,1M 019.2E
14 EUROBIRD / EUTELSAT 016.0E
15 HOTBIRD 6,8,9 013.0E
16 EUTELSAT W2A 010.0E
17 EUROBIRD 9A 009.0E
18 EUTELSAT W3A 007.0E
19 SIRIUS 4 004.8E
20 INTELSAT 10-02 / THOR 5, 000.8W
21 AMOS 2,3 / THOR 3 004.0W
22 ATLANTIC BIRD 3 005.0W
23 NILESAT / ATLANTIC BIRD 007.0W
24 ATLANTIC BIRD 2 008.0W
25 EXPRESS AM44 011.0W
26 ATLANTIC BIRD 1 012.5W
27 TELSTAR 12 015.0W
28 INTELSAT 901 018.0W
Mersedez35 setting E2 DERAMBOX
10 08 2011 YENİ
1 TURKSAT 2A,3A 042.0E
2 HELLAS SAT 2 039.0E
3 ASTRA 2A,2B,2D / EUROBIR 028.2E
4 BADR 4,6 026.0E
5 EUROBIRD 2 025.5E
6 ASTRA 3A,3B 023.5E
7 EUTELSAT W6 021.6E
8 ASTRA 1H,1KR,1L,1M 019.2E
9 EUROBIRD / EUTELSAT 016.0E
10 HOTBIRD 6,8,9 013.0E
11 EUTELSAT W2A 010.0E
12 EUROBIRD 9A 009.0E
13 EUTELSAT W3A 007.0E
14 SIRIUS 4 004.8E
15 INTELSAT 10-02 / THOR 5, 000.8W
16 AMOS 2,3 / THOR 3 004.0W
17 NILESAT / ATLANTIC BIRD 007.0W
18 HISPASAT 1C,1D 030.0W