Settings 19E+13E E2 14.08.2011 by ek
Settings 19E+13E E2 14.08.2011 by ek
01.09.2011
Settings für Astra 19.2 mit SKY
02.09.2011
Lista de canais atualizado
03.09.2011
all update
Update 07.10
Some fixes.
Fresh service scan and clean up.
dm800 set 10.10.2011
enigma2_list_by_djcrash-2011-10-16.zip (385.94 KB)
Setting chanel List for Dreambox E2..
seT bY TRAiAn
19.10.2011.
!!!!See for more in info....
Transponder: 797
Bouquets: 226
Canal TV: 7145
Satellit: 1 NSS 12 057.0E
2 EXPRESS AM22 053.0E
3 INTELSAT 12 045.0E
4 TURKSAT 2A,3A 042.0E
5 EXPRESS AM1 040.0E
6 HELLAS SAT 2 039.0E
7 EUTELSAT W4- W7 036.0E
8 EUROBIRD 3 033.0E
9 ASTRA 1G, 2C 031.5E
10 ASTRA 2A,2B,2D / EUROBIR 028.2E
11 BADR 4,6 026.0E
12 EUROBIRD 2 025.5E
13 ASTRA 3A,3B 023.5E
14 EUTELSAT W6 021.6E
15 ASTRA 1H,1KR,1L,1M 019.2E
16 HOTBIRD 6,8,9 013.0E
17 SIRIUS 4 004.8E
18 INTELSAT 10-02 / THOR 5, 000.8W
19 AMOS 2,3 / THOR 3 004.0W
20 ATLANTIC BIRD 3 005.0W
21 ATLANTIC BIRD 2 008.0W
22 EXPRESS AM44 011.0W
23 ATLANTIC BIRD 1 012.5W
dm800set 19.10.2011
42.0E - 30.0W new update sky calcio hd,put with new dreamset 2.3.5
Setting chanel List for Dreambox E2..
seT bY TRAiAn
26.10.2011.
!!!!See for more in info....
Transponder: 789
Bouquets: 231
Canal TV: 6964
Canal Radio: 1013
Satellit: 1 ABS 1 / ABS 1B 075.0E
2 EUTELSAT W5 070.5E
3 INTELSAT 7,10 068.5E
4 INTELSAT 904 060.0E
5 NSS 12 057.0E
6 EXPRESS AM22 053.0E
7 INTELSAT 12 045.0E
8 TURKSAT 2A,3A 042.0E
9 EXPRESS AM1 040.0E
10 EUTELSAT W4- W7 036.0E
11 EUROBIRD 3 033.0E
12 ASTRA 1G, 2C 031.5E
13 BADR 4,6 026.0E
14 ASTRA 1H,1KR,1L,1M 019.2E
15 EUROBIRD / EUTELSAT 016.0E
16 HOTBIRD 6,8,9 013.0E
17 EUTELSAT W2A 010.0E
18 SIRIUS 4 004.8E
19 INTELSAT 10-02 / THOR 5, 000.8W
20 AMOS 2,3 / THOR 3 004.0W
21 ATLANTIC BIRD 3 005.0W
22 NILESAT / ATLANTIC BIRD 007.0W