E2 Chanel list for DreamBox by Traian
19.01.2012
TranspondeR: 1117
BouqueTs: 259
CanaL TV: 8000
CanaL RadiO: 1164
GruP FavoriT: 3
DoNe FoR Documentaries & Entertainment & Children
CanaL FavoriT: 275
SatelliT: 1 NSS 12 057.0E
2 EXPRESS AM22 053.0E
3 YAHSAT 1A 052.5E
4 INTELSAT 12 045.0E
5 TURKSAT 2A,3A 042.0E
6 EXPRESS AM1 040.0E
7 HELLAS SAT 2 039.0E
8 EUTELSAT W4- W7 036.0E
9 EUROBIRD 3 033.0E
10 ASTRA 1G, 2C 031.5E
11 ASTRA 2A,2B,2D / EUROBIR 028.2E
12 BADR 4,6 026.0E
13 EUROBIRD 2 025.5E
14 ASTRA 1H,1KR,1L,1M 019.2E
15 EUROBIRD / EUTELSAT 016.0E
16 HOTBIRD 6,8,9 013.0E
17 EUTELSAT W2A 010.0E
18 EUROBIRD 9A 009.0E
19 EUTELSAT W3A 007.0E
20 SIRIUS 4 004.8E
21 AMOS 2,3 / THOR 3 004.0W
22 ATLANTIC BIRD 3 005.0W
23 NILESAT / ATLANTIC BIRD 007.0W







Reply With Quote



