KEY06:2E 96 33 82 3D 99 6A E0 2B 07 2A E0 22 35 09 90 ACTIVE (taliq.fr.gd) 08-09 GMT
KEY08: 3C 74 8F BB A9 B0 C4 62 F9 64 18 90 DD 8E 29 4E Next (taliq.fr.gd) 09-10 GMT
KEY06:2E 96 33 82 3D 99 6A E0 2B 07 2A E0 22 35 09 90 ACTIVE (taliq.fr.gd) 08-09 GMT
KEY08: 3C 74 8F BB A9 B0 C4 62 F9 64 18 90 DD 8E 29 4E Next (taliq.fr.gd) 09-10 GMT
Key06: BE 03 B0 A6 C9 1E 95 FE 16 60 EF 37 54 FD C8 5D Next (10-11 GMT)
Key08: 3C 74 8F BB A9 B0 C4 62 F9 64 18 90 DD 8E 29 4E Active (09-10 GMT)
Key06: BE 03 B0 A6 C9 1E 95 FE 16 60 EF 37 54 FD C8 5D Active (10-11 GMT)
Key08: 78 EA 26 14 F9 96 42 4F 78 9E 3C 86 1B 98 DA 09 Next (11-12 GMT)
Key06: 9C2799971E7986FCD3DF6C81B806DFC4 Next (12-13 GMT)
Key08: 78 EA 26 14 F9 96 42 4F 78 9E 3C 86 1B 98 DA 09 Active (11-12 GMT)
Key06(Fausto 03): 9C 27 99 97 1E 79 86 FC D3 DF 6C 81 B8 06 DF C4 Active (12-13 GMT)
Key08(Fausto 04): 38E12F610F847ADA44F60429DEBCC610 Next (13-14 GMT)
Key06(Fausto 03): 26 B2 CB 63 FE 89 A5 0B 22 83 1A 0C CF 3D 62 17 Next (14-15 GMT)
Key08(Fausto 04): 38 E1 2F 61 0F 84 7A DA 44 F6 04 29 DE BC C6 1D Active (13-14 GMT)
Key06(Fausto 03): 26 B2 CB 63 FE 89 A5 0B 22 83 1A 0C CF 3D 62 17 Active (14-15 GMT)
Key08(Fausto 04): 29 68 DB 81 1B 2A E8 20 37 3F 0A 0B B4 9B 6B D5 Next (15-16 GMT)
Key06(Fausto 03): A0C6DC84C656908221989A02C0857902 Next (16-17 GMT)
Key08(Fausto 04): 29 68 DB 81 1B 2A E8 20 37 3F 0A 0B B4 9B 6B D5 Active (15-16 GMT)
Key06(Fausto 03): A0 C6 DC 84 C6 56 90 82 21 98 9A 02 C0 85 79 02 Active (16-17 GMT)
Key08(Fausto 04): 93 4E 80 CC B9 A0 58 98 E3 99 D5 14 71 DB A8 BD Next (17-18 GMT)
KEY08:934E80CCB9A05898E399D51471DBA8BD ACTIVE
KEY06:71E35DE8532DA6B398AD9EDAC5C93AA4 Next