B 132E 00 36C776739FBC8CE733F04D70089437D3 ;JSC Sports +1
B 132F 00 51967F662B549413262E4B9F7EC97CC3 ;JSC Sports +2
B 1330 00 836234195BC9EC10CF230BFD3163790D ;JSC Sports +3
B 20F8 00 BF634C6E5356953ED1F58F55A916FAB9 ;JSC Sports +4
OLD KEY 2009!
B 132E 00 36C776739FBC8CE733F04D70089437D3 ;JSC Sports +1
B 132F 00 51967F662B549413262E4B9F7EC97CC3 ;JSC Sports +2
B 1330 00 836234195BC9EC10CF230BFD3163790D ;JSC Sports +3
B 20F8 00 BF634C6E5356953ED1F58F55A916FAB9 ;JSC Sports +4
OLD KEY 2009!
Down fast..........