Advertise Here
Advertise Here
Advertise Here
Advertise Here
Page 1 of 3 123 LastLast
Results 1 to 10 of 26

Thread: Sky uk 28° e

  1. #1
    VIP Member ALFAJAY's Avatar
    Join Date
    08-08-2010
    Posts
    7,819
    Uploads
    6,021
    Likes
    686

    Sky uk 28° e

    SKY UK 28°E

    12070 H 27500

    channel 1381 to 1479

    CW:B754404BE90A6D600000000000000000

  2. Advertise Here
  3. #2
    VIP Member ALFAJAY's Avatar
    Join Date
    08-08-2010
    Posts
    7,819
    Uploads
    6,021
    Likes
    686

    Re: Sky uk 28° e

    1381 (28.2°E)
    TP: 10876 V 22000 5/6 DVB-S/QPSK/ 33.8 Mbps
    CaID=0x0960 SID=0x1523 VPID=0x0C01 APID=0x0C06 PMT=0x0103 PCR=0x0901 TID=0x0804 NID=0x0002 ProvID=0x000000 ECM PID=0x05C8
    HEX: 29 A3 AE 7A 93 D7 69 D3 00 00 00 00 00 00 00 00
    DEC: 041 163 174 122 147 215 105 211 000 000 000 000 000 000 000 000

    1382 (28.2°E)
    TP: 10876 V 22000 5/6 DVB-S/QPSK/ 33.8 Mbps
    CaID=0x0960 SID=0x1524 VPID=0x0C01 APID=0x0C06 PMT=0x0104 PCR=0x0901 TID=0x0804 NID=0x0002 ProvID=0x000000 ECM PID=0x05C8
    HEX: 29 A3 AE 7A 93 D7 69 D3 00 00 00 00 00 00 00 00
    DEC: 041 163 174 122 147 215 105 211 000 000 000 000 000 000 000 000

    1383 (28.2°E)
    TP: 10876 V 22000 5/6 DVB-S/QPSK/ 33.8 Mbps
    CaID=0x0960 SID=0x1525 VPID=0x0C02 APID=0x0C06 PMT=0x0105 PCR=0x0901 TID=0x0804 NID=0x0002 ProvID=0x000000 ECM PID=0x05C8
    HEX: 29 A3 AE 7A 93 D7 69 D3 00 00 00 00 00 00 00 00
    DEC: 041 163 174 122 147 215 105 211 000 000 000 000 000 000 000 000

    1384 (28.2°E)
    TP: 10876 V 22000 5/6 DVB-S/QPSK/ 33.8 Mbps
    CaID=0x0960 SID=0x1526 VPID=0x0C03 APID=0x0C06 PMT=0x0106 PCR=0x0901 TID=0x0804 NID=0x0002 ProvID=0x000000 ECM PID=0x05C8
    HEX: 29 A3 AE 7A 93 D7 69 D3 00 00 00 00 00 00 00 00
    DEC: 041 163 174 122 147 215 105 211 000 000 000 000 000 000 000 000

    1385 (28.2°E)
    TP: 10876 V 22000 5/6 DVB-S/QPSK/ 33.8 Mbps
    CaID=0x0960 SID=0x1527 VPID=0x0C04 APID=0x0C06 PMT=0x0107 PCR=0x0901 TID=0x0804 NID=0x0002 ProvID=0x000000 ECM PID=0x05C8
    HEX: 29 A3 AE 7A 93 D7 69 D3 00 00 00 00 00 00 00 00
    DEC: 041 163 174 122 147 215 105 211 000 000 000 000 000 000 000 000

    1386 (28.2°E)
    TP: 10876 V 22000 5/6 DVB-S/QPSK/ 33.8 Mbps
    CaID=0x0960 SID=0x1528 VPID=0x0C04 APID=0x0C06 PMT=0x0108 PCR=0x0901 TID=0x0804 NID=0x0002 ProvID=0x000000 ECM PID=0x05C8
    HEX: 29 A3 AE 7A 93 D7 69 D3 00 00 00 00 00 00 00 00
    DEC: 041 163 174 122 147 215 105 211 000 000 000 000 000 000 000 000

    1481 (28.2°E)
    TP: 10876 V 22000 5/6 DVB-S/QPSK/ 33.8 Mbps
    CaID=0x0960 SID=0x1569 VPID=0x0C01 APID=0x0C06 PMT=0x010C PCR=0x0901 TID=0x0804 NID=0x0002 ProvID=0x000000 ECM PID=0x05C8
    HEX: 29 A3 AE 7A 93 D7 69 D3 00 00 00 00 00 00 00 00
    DEC: 041 163 174 122 147 215 105 211 000 000 000 000 000 000 000 000

    1482 (28.2°E)
    TP: 10876 V 22000 5/6 DVB-S/QPSK/ 33.8 Mbps
    CaID=0x0960 SID=0x156A VPID=0x0C02 APID=0x0C07 PMT=0x010D PCR=0x0901 TID=0x0804 NID=0x0002 ProvID=0x000000 ECM PID=0x05C8
    HEX: 29 A3 AE 7A 93 D7 69 D3 00 00 00 00 00 00 00 00
    DEC: 041 163 174 122 147 215 105 211 000 000 000 000 000 000 000 000

    1483 (28.2°E)
    TP: 10876 V 22000 5/6 DVB-S/QPSK/ 33.8 Mbps
    CaID=0x0960 SID=0x156B VPID=0x0C03 APID=0x0C08 PMT=0x010E PCR=0x0901 TID=0x0804 NID=0x0002 ProvID=0x000000 ECM PID=0x05C8
    HEX: 29 A3 AE 7A 93 D7 69 D3 00 00 00 00 00 00 00 00
    DEC: 041 163 174 122 147 215 105 211 000 000 000 000 000 000 000 000

    1484 (28.2°E)
    TP: 10876 V 22000 5/6 DVB-S/QPSK/ 33.8 Mbps
    CaID=0x0960 SID=0x156C VPID=0x0C04 APID=0x0C09 PMT=0x010F PCR=0x0901 TID=0x0804 NID=0x0002 ProvID=0x000000 ECM PID=0x05C8
    HEX: 29 A3 AE 7A 93 D7 69 D3 00 00 00 00 00 00 00 00
    DEC: 041 163 174 122 147 215 105 211 000 000 000 000 000 000 000 000

    1485 (28.2°E)
    TP: 10876 V 22000 5/6 DVB-S/QPSK/ 33.8 Mbps
    CaID=0x0960 SID=0x156D VPID=0x0C05 APID=0x0C0A PMT=0x0110 PCR=0x0901 TID=0x0804 NID=0x0002 ProvID=0x000000 ECM PID=0x05C8
    HEX: 29 A3 AE 7A 93 D7 69 D3 00 00 00 00 00 00 00 00
    DEC: 041 163 174 122 147 215 105 211 000 000 000 000 000 000 000 000


    Code:
    
    
    *For camd3.keys (camd3.keys):
    0960:001523:0000000000:00:29A3AE7A93D769D300000000 00000000 ; 1381 (28.2°E)
    0960:001524:0000000000:00:29A3AE7A93D769D300000000 00000000 ; 1382 (28.2°E)
    0960:001525:0000000000:00:29A3AE7A93D769D300000000 00000000 ; 1383 (28.2°E)
    0960:001526:0000000000:00:29A3AE7A93D769D300000000 00000000 ; 1384 (28.2°E)
    0960:001527:0000000000:00:29A3AE7A93D769D300000000 00000000 ; 1385 (28.2°E)
    0960:001528:0000000000:00:29A3AE7A93D769D300000000 00000000 ; 1386 (28.2°E)
    0960:001569:0000000000:00:29A3AE7A93D769D300000000 00000000 ; 1481 (28.2°E)
    0960:00156A:0000000000:00:29A3AE7A93D769D300000000 00000000 ; 1482 (28.2°E)
    0960:00156B:0000000000:00:29A3AE7A93D769D300000000 00000000 ; 1483 (28.2°E)
    0960:00156C:0000000000:00:29A3AE7A93D769D300000000 00000000 ; 1484 (28.2°E)
    0960:00156D:0000000000:00:29A3AE7A93D769D300000000 00000000 ; 1485 (28.2°E)
    
    *For CCcam & Newcamd (constant.cw):
    0960:000000:1523:0103:05C8::29 A3 AE 7A 93 D7 69 D3 00 00 00 00 00 00 00 00 ;1381 (28.2°E)
    0960:000000:1524:0104:05C8::29 A3 AE 7A 93 D7 69 D3 00 00 00 00 00 00 00 00 ;1382 (28.2°E)
    0960:000000:1525:0105:05C8::29 A3 AE 7A 93 D7 69 D3 00 00 00 00 00 00 00 00 ;1383 (28.2°E)
    0960:000000:1526:0106:05C8::29 A3 AE 7A 93 D7 69 D3 00 00 00 00 00 00 00 00 ;1384 (28.2°E)
    0960:000000:1527:0107:05C8::29 A3 AE 7A 93 D7 69 D3 00 00 00 00 00 00 00 00 ;1385 (28.2°E)
    0960:000000:1528:0108:05C8::29 A3 AE 7A 93 D7 69 D3 00 00 00 00 00 00 00 00 ;1386 (28.2°E)
    0960:000000:1569:010C:05C8::29 A3 AE 7A 93 D7 69 D3 00 00 00 00 00 00 00 00 ;1481 (28.2°E)
    0960:000000:156A:010D:05C8::29 A3 AE 7A 93 D7 69 D3 00 00 00 00 00 00 00 00 ;1482 (28.2°E)
    0960:000000:156B:010E:05C8::29 A3 AE 7A 93 D7 69 D3 00 00 00 00 00 00 00 00 ;1483 (28.2°E)
    0960:000000:156C:010F:05C8::29 A3 AE 7A 93 D7 69 D3 00 00 00 00 00 00 00 00 ;1484 (28.2°E)
    0960:000000:156D:0110:05C8::29 A3 AE 7A 93 D7 69 D3 00 00 00 00 00 00 00 00 ;1485 (28.2°E)
    
    *For EVOcamd (keylist.txt):
    B 1523 00 29A3AE7A93D769D30000000000000000 ; 1381 (28.2°E)
    B 1524 00 29A3AE7A93D769D30000000000000000 ; 1382 (28.2°E)
    B 1525 00 29A3AE7A93D769D30000000000000000 ; 1383 (28.2°E)
    B 1526 00 29A3AE7A93D769D30000000000000000 ; 1384 (28.2°E)
    B 1527 00 29A3AE7A93D769D30000000000000000 ; 1385 (28.2°E)
    B 1528 00 29A3AE7A93D769D30000000000000000 ; 1386 (28.2°E)
    B 1569 00 29A3AE7A93D769D30000000000000000 ; 1481 (28.2°E)
    B 156A 00 29A3AE7A93D769D30000000000000000 ; 1482 (28.2°E)
    B 156B 00 29A3AE7A93D769D30000000000000000 ; 1483 (28.2°E)
    B 156C 00 29A3AE7A93D769D30000000000000000 ; 1484 (28.2°E)
    B 156D 00 29A3AE7A93D769D30000000000000000 ; 1485 (28.2°E)
    
    *For GBox (softcam.cfg):
    0: { 09 60 15 23 { 29 A3 AE 7A 93 D7 69 D3 00 00 00 00 00 00 00 00 }} # 1381 (28.2°E)
    0: { 09 60 15 24 { 29 A3 AE 7A 93 D7 69 D3 00 00 00 00 00 00 00 00 }} # 1382 (28.2°E)
    0: { 09 60 15 25 { 29 A3 AE 7A 93 D7 69 D3 00 00 00 00 00 00 00 00 }} # 1383 (28.2°E)
    0: { 09 60 15 26 { 29 A3 AE 7A 93 D7 69 D3 00 00 00 00 00 00 00 00 }} # 1384 (28.2°E)
    0: { 09 60 15 27 { 29 A3 AE 7A 93 D7 69 D3 00 00 00 00 00 00 00 00 }} # 1385 (28.2°E)
    0: { 09 60 15 28 { 29 A3 AE 7A 93 D7 69 D3 00 00 00 00 00 00 00 00 }} # 1386 (28.2°E)
    0: { 09 60 15 69 { 29 A3 AE 7A 93 D7 69 D3 00 00 00 00 00 00 00 00 }} # 1481 (28.2°E)
    0: { 09 60 15 6A { 29 A3 AE 7A 93 D7 69 D3 00 00 00 00 00 00 00 00 }} # 1482 (28.2°E)
    0: { 09 60 15 6B { 29 A3 AE 7A 93 D7 69 D3 00 00 00 00 00 00 00 00 }} # 1483 (28.2°E)
    0: { 09 60 15 6C { 29 A3 AE 7A 93 D7 69 D3 00 00 00 00 00 00 00 00 }} # 1484 (28.2°E)
    0: { 09 60 15 6D { 29 A3 AE 7A 93 D7 69 D3 00 00 00 00 00 00 00 00 }} # 1485 (28.2°E)
    
    *For MGcamd (Softcam.Key):
    F 152305C8 00 29A3AE7A93D769D3 ; 1381 (28.2°E)
    F 152305C8 01 0000000000000000 ; 1381 (28.2°E)
    F 152405C8 00 29A3AE7A93D769D3 ; 1382 (28.2°E)
    F 152405C8 01 0000000000000000 ; 1382 (28.2°E)
    F 152505C8 00 29A3AE7A93D769D3 ; 1383 (28.2°E)
    F 152505C8 01 0000000000000000 ; 1383 (28.2°E)
    F 152605C8 00 29A3AE7A93D769D3 ; 1384 (28.2°E)
    F 152605C8 01 0000000000000000 ; 1384 (28.2°E)
    F 152705C8 00 29A3AE7A93D769D3 ; 1385 (28.2°E)
    F 152705C8 01 0000000000000000 ; 1385 (28.2°E)
    F 152805C8 00 29A3AE7A93D769D3 ; 1386 (28.2°E)
    F 152805C8 01 0000000000000000 ; 1386 (28.2°E)
    F 156905C8 00 29A3AE7A93D769D3 ; 1481 (28.2°E)
    F 156905C8 01 0000000000000000 ; 1481 (28.2°E)
    F 156A05C8 00 29A3AE7A93D769D3 ; 1482 (28.2°E)
    F 156A05C8 01 0000000000000000 ; 1482 (28.2°E)
    F 156B05C8 00 29A3AE7A93D769D3 ; 1483 (28.2°E)
    F 156B05C8 01 0000000000000000 ; 1483 (28.2°E)
    F 156C05C8 00 29A3AE7A93D769D3 ; 1484 (28.2°E)
    F 156C05C8 01 0000000000000000 ; 1484 (28.2°E)
    F 156D05C8 00 29A3AE7A93D769D3 ; 1485 (28.2°E)
    F 156D05C8 01 0000000000000000 ; 1485 (28.2°E)
    
    *For incubusCamd (Softcam.Key):
    X 1523 05C8 29A3AE7A93D769D30000000000000000 ; 1381 (28.2°E)
    X 1524 05C8 29A3AE7A93D769D30000000000000000 ; 1382 (28.2°E)
    X 1525 05C8 29A3AE7A93D769D30000000000000000 ; 1383 (28.2°E)
    X 1526 05C8 29A3AE7A93D769D30000000000000000 ; 1384 (28.2°E)
    X 1527 05C8 29A3AE7A93D769D30000000000000000 ; 1385 (28.2°E)
    X 1528 05C8 29A3AE7A93D769D30000000000000000 ; 1386 (28.2°E)
    X 1569 05C8 29A3AE7A93D769D30000000000000000 ; 1481 (28.2°E)
    X 156A 05C8 29A3AE7A93D769D30000000000000000 ; 1482 (28.2°E)
    X 156B 05C8 29A3AE7A93D769D30000000000000000 ; 1483 (28.2°E)
    X 156C 05C8 29A3AE7A93D769D30000000000000000 ; 1484 (28.2°E)
    X 156D 05C8 29A3AE7A93D769D30000000000000000 ; 1485 (28.2°E)
    
    *For scam (constcw) {for older cvs}
    C: { 011A0000 0804 0002 1523 0C01 { 29A3AE7A93D769D3 0000000000000000 }} ;1381 (28.2°E)
    C: { 011A0000 0804 0002 1524 0C01 { 29A3AE7A93D769D3 0000000000000000 }} ;1382 (28.2°E)
    C: { 011A0000 0804 0002 1525 0C02 { 29A3AE7A93D769D3 0000000000000000 }} ;1383 (28.2°E)
    C: { 011A0000 0804 0002 1526 0C03 { 29A3AE7A93D769D3 0000000000000000 }} ;1384 (28.2°E)
    C: { 011A0000 0804 0002 1527 0C04 { 29A3AE7A93D769D3 0000000000000000 }} ;1385 (28.2°E)
    C: { 011A0000 0804 0002 1528 0C04 { 29A3AE7A93D769D3 0000000000000000 }} ;1386 (28.2°E)
    C: { 011A0000 0804 0002 1569 0C01 { 29A3AE7A93D769D3 0000000000000000 }} ;1481 (28.2°E)
    C: { 011A0000 0804 0002 156A 0C02 { 29A3AE7A93D769D3 0000000000000000 }} ;1482 (28.2°E)
    C: { 011A0000 0804 0002 156B 0C03 { 29A3AE7A93D769D3 0000000000000000 }} ;1483 (28.2°E)
    C: { 011A0000 0804 0002 156C 0C04 { 29A3AE7A93D769D3 0000000000000000 }} ;1484 (28.2°E)
    C: { 011A0000 0804 0002 156D 0C05 { 29A3AE7A93D769D3 0000000000000000 }} ;1485 (28.2°E)
    
    *For scam (constcw) {for newer cvs}
    C: { 011A0000 0804 0002 1523 0C01 { 29A3AE7A93D769D3 0000000000000000 }} ;1381 (28.2°E)
    C: { 011A0000 0804 0002 1524 0C01 { 29A3AE7A93D769D3 0000000000000000 }} ;1382 (28.2°E)
    C: { 011A0000 0804 0002 1525 0C02 { 29A3AE7A93D769D3 0000000000000000 }} ;1383 (28.2°E)
    C: { 011A0000 0804 0002 1526 0C03 { 29A3AE7A93D769D3 0000000000000000 }} ;1384 (28.2°E)
    C: { 011A0000 0804 0002 1527 0C04 { 29A3AE7A93D769D3 0000000000000000 }} ;1385 (28.2°E)
    C: { 011A0000 0804 0002 1528 0C04 { 29A3AE7A93D769D3 0000000000000000 }} ;1386 (28.2°E)
    C: { 011A0000 0804 0002 1569 0C01 { 29A3AE7A93D769D3 0000000000000000 }} ;1481 (28.2°E)
    C: { 011A0000 0804 0002 156A 0C02 { 29A3AE7A93D769D3 0000000000000000 }} ;1482 (28.2°E)
    C: { 011A0000 0804 0002 156B 0C03 { 29A3AE7A93D769D3 0000000000000000 }} ;1483 (28.2°E)
    C: { 011A0000 0804 0002 156C 0C04 { 29A3AE7A93D769D3 0000000000000000 }} ;1484 (28.2°E)
    C: { 011A0000 0804 0002 156D 0C05 { 29A3AE7A93D769D3 0000000000000000 }} ;1485 (28.2°E)
    
    *For SS2 (dcw.file):
    1381=29A3AE7A93D769D30000000000000000
    1382=29A3AE7A93D769D30000000000000000
    1383=29A3AE7A93D769D30000000000000000
    1384=29A3AE7A93D769D30000000000000000
    1385=29A3AE7A93D769D30000000000000000
    1386=29A3AE7A93D769D30000000000000000
    1481=29A3AE7A93D769D30000000000000000
    1482=29A3AE7A93D769D30000000000000000
    1483=29A3AE7A93D769D30000000000000000
    1484=29A3AE7A93D769D30000000000000000
    1485=29A3AE7A93D769D30000000000000000
    
    *For V sid Plugin (dcw.file):
    1381 (28.2°E) 5411 2052 259 29A3AE7A93D769D30000000000000000
    1382 (28.2°E) 5412 2052 260 29A3AE7A93D769D30000000000000000
    1383 (28.2°E) 5413 2052 261 29A3AE7A93D769D30000000000000000
    1384 (28.2°E) 5414 2052 262 29A3AE7A93D769D30000000000000000
    1385 (28.2°E) 5415 2052 263 29A3AE7A93D769D30000000000000000
    1386 (28.2°E) 5416 2052 264 29A3AE7A93D769D30000000000000000
    1481 (28.2°E) 5481 2052 268 29A3AE7A93D769D30000000000000000
    1482 (28.2°E) 5482 2052 269 29A3AE7A93D769D30000000000000000
    1483 (28.2°E) 5483 2052 270 29A3AE7A93D769D30000000000000000
    1484 (28.2°E) 5484 2052 271 29A3AE7A93D769D30000000000000000
    1485 (28.2°E) 5485 2052 272 29A3AE7A93D769D30000000000000000
    
    *For GigaTwinCam (SoftCam.Key):
    X 2600 1523 0C01 29A3AE7A93D769D30000000000000000 ;1381 (28.2°E)
    X 2600 1524 0C01 29A3AE7A93D769D30000000000000000 ;1382 (28.2°E)
    X 2600 1525 0C02 29A3AE7A93D769D30000000000000000 ;1383 (28.2°E)
    X 2600 1526 0C03 29A3AE7A93D769D30000000000000000 ;1384 (28.2°E)
    X 2600 1527 0C04 29A3AE7A93D769D30000000000000000 ;1385 (28.2°E)
    X 2600 1528 0C04 29A3AE7A93D769D30000000000000000 ;1386 (28.2°E)
    X 2600 1569 0C01 29A3AE7A93D769D30000000000000000 ;1481 (28.2°E)
    X 2600 156A 0C02 29A3AE7A93D769D30000000000000000 ;1482 (28.2°E)
    X 2600 156B 0C03 29A3AE7A93D769D30000000000000000 ;1483 (28.2°E)
    X 2600 156C 0C04 29A3AE7A93D769D30000000000000000 ;1484 (28.2°E)
    X 2600 156D 0C05 29A3AE7A93D769D30000000000000000 ;1485 (28.2°E)
    
    *For Metabox 6 and 7:
    D 0960:000000:1523:0103:05C8::29A3AE7A93D769D3000000 0000000000 ; 1381 (28.2°E)
    D 0960:000000:1524:0104:05C8::29A3AE7A93D769D3000000 0000000000 ; 1382 (28.2°E)
    D 0960:000000:1525:0105:05C8::29A3AE7A93D769D3000000 0000000000 ; 1383 (28.2°E)
    D 0960:000000:1526:0106:05C8::29A3AE7A93D769D3000000 0000000000 ; 1384 (28.2°E)
    D 0960:000000:1527:0107:05C8::29A3AE7A93D769D3000000 0000000000 ; 1385 (28.2°E)
    D 0960:000000:1528:0108:05C8::29A3AE7A93D769D3000000 0000000000 ; 1386 (28.2°E)
    D 0960:000000:1569:010C:05C8::29A3AE7A93D769D3000000 0000000000 ; 1481 (28.2°E)
    D 0960:000000:156A:010D:05C8::29A3AE7A93D769D3000000 0000000000 ; 1482 (28.2°E)
    D 0960:000000:156B:010E:05C8::29A3AE7A93D769D3000000 0000000000 ; 1483 (28.2°E)
    D 0960:000000:156C:010F:05C8::29A3AE7A93D769D3000000 0000000000 ; 1484 (28.2°E)
    D 0960:000000:156D:0110:05C8::29A3AE7A93D769D3000000 0000000000 ; 1485 (28.2°E)
    
    *For T-REX & Dragon Cam (dcw.txt):
    F 0960:1523:0C01:29A3AE7A93D769D30000000000000000 ;1381 (28.2°E)
    F 0960:1524:0C01:29A3AE7A93D769D30000000000000000 ;1382 (28.2°E)
    F 0960:1525:0C02:29A3AE7A93D769D30000000000000000 ;1383 (28.2°E)
    F 0960:1526:0C03:29A3AE7A93D769D30000000000000000 ;1384 (28.2°E)
    F 0960:1527:0C04:29A3AE7A93D769D30000000000000000 ;1385 (28.2°E)
    F 0960:1528:0C04:29A3AE7A93D769D30000000000000000 ;1386 (28.2°E)
    F 0960:1569:0C01:29A3AE7A93D769D30000000000000000 ;1481 (28.2°E)
    F 0960:156A:0C02:29A3AE7A93D769D30000000000000000 ;1482 (28.2°E)
    F 0960:156B:0C03:29A3AE7A93D769D30000000000000000 ;1483 (28.2°E)
    F 0960:156C:0C04:29A3AE7A93D769D30000000000000000 ;1484 (28.2°E)
    F 0960:156D:0C05:29A3AE7A93D769D30000000000000000 ;1485 (28.2°E)
    
    *For Diablo Cam (to import with Fausto):
    0960:000000:00:8C:1523:[29A3AE7A93D769D30000000000000000]; 1381 (28.2°E)
    0960:000000:00:8C:1524:[29A3AE7A93D769D30000000000000000]; 1382 (28.2°E)
    0960:000000:00:8C:1525:[29A3AE7A93D769D30000000000000000]; 1383 (28.2°E)
    0960:000000:00:8C:1526:[29A3AE7A93D769D30000000000000000]; 1384 (28.2°E)
    0960:000000:00:8C:1527:[29A3AE7A93D769D30000000000000000]; 1385 (28.2°E)
    0960:000000:00:8C:1528:[29A3AE7A93D769D30000000000000000]; 1386 (28.2°E)
    0960:000000:00:8C:1569:[29A3AE7A93D769D30000000000000000]; 1481 (28.2°E)
    0960:000000:00:8C:156A:[29A3AE7A93D769D30000000000000000]; 1482 (28.2°E)
    0960:000000:00:8C:156B:[29A3AE7A93D769D30000000000000000]; 1483 (28.2°E)
    0960:000000:00:8C:156C:[29A3AE7A93D769D30000000000000000]; 1484 (28.2°E)
    0960:000000:00:8C:156D:[29A3AE7A93D769D30000000000000000]; 1485 (28.2°E)
    
    *For DigitAll World (dcw.file):
    B 0804:1523:0C01:0C06:29A3AE7A93D769D300000000000000 00 ;1381 (28.2°E)
    B 0804:1524:0C01:0C06:29A3AE7A93D769D300000000000000 00 ;1382 (28.2°E)
    B 0804:1525:0C02:0C06:29A3AE7A93D769D300000000000000 00 ;1383 (28.2°E)
    B 0804:1526:0C03:0C06:29A3AE7A93D769D300000000000000 00 ;1384 (28.2°E)
    B 0804:1527:0C04:0C06:29A3AE7A93D769D300000000000000 00 ;1385 (28.2°E)
    B 0804:1528:0C04:0C06:29A3AE7A93D769D300000000000000 00 ;1386 (28.2°E)
    B 0804:1569:0C01:0C06:29A3AE7A93D769D300000000000000 00 ;1481 (28.2°E)
    B 0804:156A:0C02:0C07:29A3AE7A93D769D300000000000000 00 ;1482 (28.2°E)
    B 0804:156B:0C03:0C08:29A3AE7A93D769D300000000000000 00 ;1483 (28.2°E)
    B 0804:156C:0C04:0C09:29A3AE7A93D769D300000000000000 00 ;1484 (28.2°E)
    B 0804:156D:0C05:0C0A:29A3AE7A93D769D300000000000000 00 ;1485 (28.2°E)
    
    *For Next 2010 CIS Tiger HD (softcam.kèy):
    D 0960:000000:1523:0103:05C8::29A3AE7A93D769D3000000 0000000000 ; 1381 (28.2°E)
    D 0960:000000:1524:0104:05C8::29A3AE7A93D769D3000000 0000000000 ; 1382 (28.2°E)
    D 0960:000000:1525:0105:05C8::29A3AE7A93D769D3000000 0000000000 ; 1383 (28.2°E)
    D 0960:000000:1526:0106:05C8::29A3AE7A93D769D3000000 0000000000 ; 1384 (28.2°E)
    D 0960:000000:1527:0107:05C8::29A3AE7A93D769D3000000 0000000000 ; 1385 (28.2°E)
    D 0960:000000:1528:0108:05C8::29A3AE7A93D769D3000000 0000000000 ; 1386 (28.2°E)
    D 0960:000000:1569:010C:05C8::29A3AE7A93D769D3000000 0000000000 ; 1481 (28.2°E)
    D 0960:000000:156A:010D:05C8::29A3AE7A93D769D3000000 0000000000 ; 1482 (28.2°E)
    D 0960:000000:156B:010E:05C8::29A3AE7A93D769D3000000 0000000000 ; 1483 (28.2°E)
    D 0960:000000:156C:010F:05C8::29A3AE7A93D769D3000000 0000000000 ; 1484 (28.2°E)
    D 0960:000000:156D:0110:05C8::29A3AE7A93D769D3000000 0000000000 ; 1485 (28.2°E)
    
    *For Opticum HD (Softcam.key & upd)
    X 1523 0C01 29A3AE7A93D769D329A3AE7A93D769D3 ;1381 (28.2°E) 10876 V 22000 5/6
    X 1524 0C01 29A3AE7A93D769D329A3AE7A93D769D3 ;1382 (28.2°E) 10876 V 22000 5/6
    X 1525 0C02 29A3AE7A93D769D329A3AE7A93D769D3 ;1383 (28.2°E) 10876 V 22000 5/6
    X 1526 0C03 29A3AE7A93D769D329A3AE7A93D769D3 ;1384 (28.2°E) 10876 V 22000 5/6
    X 1527 0C04 29A3AE7A93D769D329A3AE7A93D769D3 ;1385 (28.2°E) 10876 V 22000 5/6
    X 1528 0C04 29A3AE7A93D769D329A3AE7A93D769D3 ;1386 (28.2°E) 10876 V 22000 5/6
    X 1569 0C01 29A3AE7A93D769D329A3AE7A93D769D3 ;1481 (28.2°E) 10876 V 22000 5/6
    X 156A 0C02 29A3AE7A93D769D329A3AE7A93D769D3 ;1482 (28.2°E) 10876 V 22000 5/6
    X 156B 0C03 29A3AE7A93D769D329A3AE7A93D769D3 ;1483 (28.2°E) 10876 V 22000 5/6
    X 156C 0C04 29A3AE7A93D769D329A3AE7A93D769D3 ;1484 (28.2°E) 10876 V 22000 5/6
    X 156D 0C05 29A3AE7A93D769D329A3AE7A93D769D3 ;1485 (28.2°E) 10876 V 22000 5/6
    
    *For Clarke-Tech (SoftCam.Key):
    ; 10876:22000:V 29A3AE7A93D769D329A3AE7A93D769D3 ; 1381 (28.2°E) 0960 1523 0C01 <05.11.2012 19:42>
    ; 10876:22000:V 29A3AE7A93D769D329A3AE7A93D769D3 ; 1382 (28.2°E) 0960 1524 0C01 <05.11.2012 19:42>
    ; 10876:22000:V 29A3AE7A93D769D329A3AE7A93D769D3 ; 1383 (28.2°E) 0960 1525 0C02 <05.11.2012 19:42>
    ; 10876:22000:V 29A3AE7A93D769D329A3AE7A93D769D3 ; 1384 (28.2°E) 0960 1526 0C03 <05.11.2012 19:42>
    ; 10876:22000:V 29A3AE7A93D769D329A3AE7A93D769D3 ; 1385 (28.2°E) 0960 1527 0C04 <05.11.2012 19:42>
    ; 10876:22000:V 29A3AE7A93D769D329A3AE7A93D769D3 ; 1386 (28.2°E) 0960 1528 0C04 <05.11.2012 19:42>
    ; 10876:22000:V 29A3AE7A93D769D329A3AE7A93D769D3 ; 1481 (28.2°E) 0960 1569 0C01 <05.11.2012 19:42>
    ; 10876:22000:V 29A3AE7A93D769D329A3AE7A93D769D3 ; 1482 (28.2°E) 0960 156A 0C02 <05.11.2012 19:42>
    ; 10876:22000:V 29A3AE7A93D769D329A3AE7A93D769D3 ; 1483 (28.2°E) 0960 156B 0C03 <05.11.2012 19:42>
    ; 10876:22000:V 29A3AE7A93D769D329A3AE7A93D769D3 ; 1484 (28.2°E) 0960 156C 0C04 <05.11.2012 19:42>
    ; 10876:22000:V 29A3AE7A93D769D329A3AE7A93D769D3 ; 1485 (28.2°E) 0960 156D 0C05 <05.11.2012 19:42>
    
    *For Amstrad HD-Botech-Tiger & StreamX (constant.cw): 
    D 0960:000000:1523:0103:05C8::29A3AE7A93D769D3000000 0000000000 ;1381 (28.2°E)
    D 0960:000000:1524:0104:05C8::29A3AE7A93D769D3000000 0000000000 ;1382 (28.2°E)
    D 0960:000000:1525:0105:05C8::29A3AE7A93D769D3000000 0000000000 ;1383 (28.2°E)
    D 0960:000000:1526:0106:05C8::29A3AE7A93D769D3000000 0000000000 ;1384 (28.2°E)
    D 0960:000000:1527:0107:05C8::29A3AE7A93D769D3000000 0000000000 ;1385 (28.2°E)
    D 0960:000000:1528:0108:05C8::29A3AE7A93D769D3000000 0000000000 ;1386 (28.2°E)
    D 0960:000000:1569:010C:05C8::29A3AE7A93D769D3000000 0000000000 ;1481 (28.2°E)
    D 0960:000000:156A:010D:05C8::29A3AE7A93D769D3000000 0000000000 ;1482 (28.2°E)
    D 0960:000000:156B:010E:05C8::29A3AE7A93D769D3000000 0000000000 ;1483 (28.2°E)
