AsiaSat 5 @ 100.5° E 3860 V 30000 1920x1080 | 15Mb/Sec | 4:2:0 ID: Fi01_SGPR_T20 HL FE 43 43 00 77 0F EE 32 #CW: 27 D6 4E 4B 5D 00 24 81
AsiaSat 5 @ 100.5° E 3860 V 30000 1920x1080 | 15Mb/Sec | 4:2:0 ID: Fi01_SGPR_T20 HL #CW: 49 B6 B0 AF AF D1 1E 9E
AsiaSat 5 @ 100.5° E 3860 V 30000 1920x1080 | 12Mb/Sec | 4:2:0 ID: Fi01_SGPR_T20 HL 66 EF A0 1C 08 13 3A 72 #CW: EB 9D FB 83 5E 91 B2 A1
AsiaSat 5 @ 100.5° E 3860 V 30000 1920x1080 | 12Mb/Sec | 4:2:0 ID: Fi01_SGPR_T20 HL #CW D9 BB C3 57 83 53 20 F6
AsiaSat 5 @ 100.5° E 4191 V 7200 1920x1080 | 12Mb/Sec | 4:2:0 ID: Fi01_SGPR CW: 2B 5D E3 6B 2F 2C 2A 85
AsiaSat 5 @ 100.5° E 3860 V 30000 1920x1080 | 12Mb/Sec | 4:2:0 ID: Fi01_SGPR_T20 CW: D1 71 79 BB 14 34 C1 09
AsiaSat 5 @ 100.5° E 3860 V 30000 1920x1080 | 12Mb/Sec | 4:2:0 ID: Fi01_SGPR_T20 HL CW: BB 5B 5B 71 AF 5A FB 04
AsiaSat 5 @ 100.5° E 3905 V 7200 1920x1080 | 15Mb/Sec | 4:2:0 ID: Service-1 #CW: 2A DC BB C1 A6 31 24 FB
Paksat 1R @ 38° E 3743 H 4000 1920x1080 | 12Mb/Sec | 4:2:0 ID: Q A TROPHY #CW: CC BB 55 DC 55 54 54 FD
Apstar-7@ 76.5° E 4066 H 4800 1920x1080 | 12Mb/Sec | 4:2:0 ID: VIJAY HAZARE #CW: DA DD 87 3E 65 DD 45 87
Forum Rules