Eutelsat 7A/B ( 7.0°E ) 11624 V 10000 DVB-S2 - 4:2:2 - 8PSK ID: TUR 146 B Event: 1.Lig, Keciorengucu - Akhisarspor (11:30) CW: D2 3B C0 CD B9 A6 CD 2C
Eutelsat 7A/B ( 7.0°E ) 11500 V 10000 DVB-S2 - 4:2:2 - 8PSK ID: TUR 36/BACK Event: SuperLig, 11:30 Hatayspor - Rizespor (11:30) CW: 80 85 16 1B 8C FD 65 EE
Eutelsat 7A/B ( 7.0°E ) 11524 V 10000 DVB-S2 - 4:2:2 - 8PSK ID: TUR 139 MAIN Event: SuperLig, Konyaspor - Kasimpasa (14:00) CW: F1 BD 69 17 7D 6B 45 2D
Eutelsat 7A/B ( 7.0°E ) 11512 V 9998 DVB-S2 - 4:2:2 - 8PSK ID: E363 B Event: SuperLig, Goztepe - Ankaragucu (14:00) CW: CF 32 63 64 EF 97 BF 45
Eutelsat 7A/B ( 7.0°E ) 11642 V 10000 DVB-S2 - 4:2:2 - 8PSK ID: E 360 B Event: SuperLig, Antalyaspor - Alanyaspor (17:00) CW: EC 4B 92 C9 D1 D3 23 C7
Eutelsat 7A/B ( 7.0°E ) 11500 V 9998 DVB-S2 - 4:2:2 - 8PSK ID: TUR154 A Event: SuperLig, Trabzonspor - Erzurum BB (17:00) CW: D9 57 E5 15 AD B0 D6 33
Eutelsat 7A/B ( 7.0°E ) 11632 V 7500 DVB-S2 - 4:2:2 - 8PSK ID: TUR_064_A Event: SuperLig, Trabzonspor - Erzurum BB (17:00) CW: 19 3A 6E C1 84 65 97 80
Eutelsat 7A/B ( 7.0°E ) 11623 V 7500 DVB-S2 - 4:2:2 - 8PSK ID: DTSNG-2 Main Event: SuperLig, Trabzonspor - Erzurum BB (17:00) CW: 97 F4 56 E1 35 97 79 45
Eutelsat 7A/B ( 7.0°E ) 11498 V 7500 DVB-S2 - 4:2:2 - 8PSK ID: beINSPORTS TURKEY Event: Turkish Football Highlights CW: B2 36 25 0D 85 B4 70 A9
Eutelsat 7A/B ( 7.0°E ) 11500 V 10000 DVB-S2 - 4:2:2 - 8PSK ID: E363 B Event: SuperLig, Galatasaray - Kayserispor (17:30) CW: FC 18 B7 CB 42 4B 7C 09
Forum Rules