Eutelsat 7A/B ( 7.0°E ) 11624 V 9998 DVB-S2 - 4:2:2 - 8PSK ID: TUR 112 A Provider Name: MEDİAPRO TURKEY Event: SuperLig, Basaksehir - Altay (18:00 CET) CW: 70 AA B3 CD 26 D4 ED E7
Eutelsat 7A/B ( 7.0°E ) 11648 V 9998 DVB-S2 - 4:2:2 - 8PSK ID: TUR 121-A Provider Name: TRT Event: Event: 1.Lig, Genclerbirligi - Bursaspor (18:00 CET) CW: 7C 6C 3F 27 DE C4 4D EF
SES 5/ASTRA 4A 4.9°E 12689 V 7500 DVB-S2 - 4:2:2 - 8PSK ID: E363 A Event: SuperLig, Adana Demirspor - Kasimpasa (18:00 CET) CW: 9C CA F2 58 98 9E 93 C9
Eutelsat 7A/B ( 7.0°E ) 11498 V 7500 DVB-S2 - 4:2:2 - 8PSK ID: TUR 147 Event: 1.Lig, Istanbulspor AS - Denizlispor (11:30 CET) CW: 99 67 87 87 11 F6 D9 E0
Eutelsat 7A/B ( 7.0°E ) 11641 V 7500 DVB-S2 - 4:2:2 - 8PSK ID: E-360 A Event: SuperLig, Antalyaspor - Alanyaspor (11:30 CET) CW: 25 38 3F 9C 92 98 96 C0
Eutelsat 7A/B ( 7.0°E ) 11632 V 7500 DVB-S2 - 4:2:2 - 8PSK ID: TUR-142-A Provider Name: TRT Event: 1.Lig, Kocaelispor - Menemenspor (11:30 CET) CW: 71 41 62 14 B9 73 72 9E
Eutelsat 7A/B ( 7.0°E ) 11650 V 7500 DVB-S2 - 4:2:2 - 8PSK ID: TUR154 B Event: SuperLig, Rizespor - Kayserispor (14:00 CET) CW: 45 BF 38 3C 58 D4 39 65
Eutelsat 7A/B ( 7.0°E ) 11525 V 7500 DVB-S2 - 4:2:2 - 8PSK ID: DT SNG -1 NEVİON-1 Event: SuperLig, Besiktas - Giresunspor (17:00 CET) CW: 48 49 AC 3D 6C 36 E2 84
Eutelsat 7A/B ( 7.0°E ) 11507 V 7500 DVB-S2 - 4:2:2 - 8PSK ID: TUR125A Provider Name: TRT Event: 1.Lig, Boluspor - Eyupspor (14:00 CET) CW: 2E 47 DB 50 FD 63 4E AE
Turksat 3A/4A ( 42.0°E ) 11487 V 6800 DVB-S2 - 4:2:2 - 8PSK ID: TUR122A Event: 2.Lig, Akhisarspor - Sanliurfaspor (11:00 CET) CW: 11 00 00 11 11 20 21 52
Forum Rules