Eutelsat 33C ( 33.0°E ) 11179 H 9600 DVB-S2 - 4:2:2 - 8PSK ID: POL34 Event: Political Talkshow, Poland CW: FE ED 20 0B 22 01 01 24
AsiaSat 5 @ 100.5° East TP: 3714 V 7200 MPEG 4 - 4:2:0 - DVB-S2 - HD ID: GV WK8 (M) CW: AC BC 20 88 21 09 01 2B
AsiaSat 5 @ 100.5° East TP: 3714 V 7200 MPEG 4 - 4:2:0 - DVB-S2 - HD ID: Astro Ulagam 2 (M) CW: 13 01 20 34 21 AA BC 87
AsiaSat 5 @ 100.5° East TP: 3714 V 7200 MPEG 4 - 4:2:0 - DVB-S2 - HD ID: GV WK9 (M) CW: AC BC 16 7C 01 20 22 43
AsiaSat 5 @ 100.5° East TP: 3714 V 7200 MPEG 4 - 4:2:0 - DVB-S2 - HD ID: GV WEEK9 (M) CW: AA BC 16 7C 01 20 22 43
AsiaSat 5 @ 100.5° East TP: 3734 V 7200 MPEG 4 - 4:2:0 - DVB-S2 - HD ID: GV FINAL (M) CW: AA BC 23 89 01 20 21 42
AsiaSat 5 @ 100.5° East TP: 3714 V 7500 MPEG 4 - 4:2:0 - DVB-S2 - HD ID: Sepahtu Wk2 ( M ) CW: 03 02 20 25 22 AC BC 8A
AsiaSat 5 @ 100.5° East TP: 3714 V 7500 MPEG 4 - 4:2:0 - DVB-S2 - HD ID: Sepahtu Wk4 ( M ) CW: AA BC 20 86 22 17 02 3B
7E TP: 11167 V 14400 MPEG 4 - 4:2:0 - DVB-S2 - HD ID: BAFTA Int Redcarpet CW: CD 45 BD CF 44 13 CE 25
AsiaSat 5 @ 100.5° East TP: 3714 V 7500 MPEG 4 - 4:2:0 - DVB-S2 - HD ID: Sepahtu week 1 CW: 02 06 20 28 22 AC BC 8A
Forum Rules