2019-02-20 16:21:51 | NEW | Input PID 0x0000 appeared (PAT)
2019-02-20 16:21:51 | --- | EMM CAID: 0x0604 (IRDETO)
2019-02-20 16:21:51 | --- | EMM pid : 0x0081 (IRDETO)
2019-02-20 16:21:51 | NEW | Input PID 0x0001 appeared (CAT)
2019-02-20 16:21:51 | NEW | Input PID 0x0012 appeared (EPG)
2019-02-20 16:21:51 | --- | ECM CAID: 0x0604 (IRDETO)
2019-02-20 16:21:51 | --- | ECM pid : 0x0ce7 (IRDETO)
2019-02-20 16:21:51 | NEW | Input PID 0x00a9 appeared (PMT)
2019-02-20 16:21:51 | NEW | Input PID 0x0090 appeared (H.262/13818-2 video (MPEG-2) or 11172-2 constrained video)
2019-02-20 16:21:51 | NEW | Input PID 0x0091 appeared (13818-3 audio (MPEG-2))
2019-02-20 16:21:51 | NEW | Input PID 0x0014 appeared (TDT/TOT)
2019-02-20 16:21:51 | SDT | Service 0x03f4 ( 1012) Type: 0x01 (Tv) Provider: "BULSATCOM" Service: "NOVA"
2019-02-20 16:21:51 | NEW | Input PID 0x0011 appeared (SDT)
2019-02-20 16:21:54 | ECM |
Received 0 (0 dup) and processed 0 in 3 seconds.
2019-02-20 16:22:31 | CW | *ERR* No valid code word was received for 60 seconds!