100.5E 4146 H 7200 4:2:0 ID: HD CW: 85 25 45 EF 90 AA CC 06
100.5E 3986 H 7200 4:2:0 ID: Guanlanhu-S-M CW: 22 11 21 54 28 AA BB 8D Chinese Super League, Tianjin Jinmen Tiger - Shanghai Shenhua
100.5E 3996 H 7200 4:2:0 ID: Wuyuahne-S-M CW: 22 11 21 54 31 AA BB 96 Chinese Super League, Changchun Yatai - Hebei
Eutelsat 10A 10.0E 11070 Horizontal 7499,861 DVB-S2 - 4:2:0 - 8PSK ID: CSL Event: Chinese Super League, Wuhan Three Towns - Meizhou Hakka (12:30 CET) CW: 53 4F 4F F1 95 12 32 D9
100.5E 4004 H 7200 4:2:0 ID: JinJiangZQ-M CW: 22 11 22 55 34 AA BB 99 Chinese Super League, Shenzhen - Guangzhou FC
100.5E 3995 H 7200 4:2:0 ID: Huzhou-M CW: 22 11 22 55 33 AA BB 98 Chinese SuperLeague, Hangzhou Greentown - Shanghai Port
100.5E 3985 H 7200 4:2:0 ID: JinJiangBL-M CW: 22 11 22 55 32 AA BB 97 Chinese Super League, Henan Songshan Longmen - Wuhan FC
Eutelsat 10A ( 10.0°E ) 11069 H 7500 DVB-S2 - 4:2:0 - 8PSK ID: CSL Event: Chinese SuperLeague, Hangzhou Greentown - Shanghai Port (12:30 CET) CW: 34 2D 7F E0 76 BF 87 BC
Eutelsat 10A 10.0E 11070 Horizontal 7499,858 DVB-S2 - 4:2:0 - 8PSK ID: CSL Event: Chinese Super League, Shanghai Shenhua - Beijing Guoan (12:30 CET) CW: 00 EA 94 7E 1B A9 90 54
100.5E 3905 H 7200 4:2:0 ID: Dalian-M Super League Dalian Aerbin vs Meizhou Hakka CW: 22 11 26 59 39 AA BB 9E
Forum Rules