Final Total Energies CAFCL Wydad AC Vs Al Ahly . Asiasat 5 PCO 10 4146 H 7200 11 06 FA 11 CE FA C2 8A
Eutelsat 7B/7C (7.0 E) 12640 V 7200 | 4.2.0 ID: AMP V10 CAF : Equatorial Guinea - Tunisia CW: 17 06 FA 17 CE FA C4 8C
Eutelsat 7B/7C (7.0 E) 11581 V 7200 | 4.2.0 ID: AMP V12 CAF : Botswana - Libya CW: 17 06 FA 17 CE FA C4 8C
Eutelsat 7B/7C (7.0 E) 12650 V 7200 | 4.2.0 ID: AMP V11 CAF : Republic South Africa - Maroc CW: 17 06 FA 17 CE FA C4 8C
Eutelsat 7B/7C (7.0 E) 12564 H 7200 | 4.2.0 ID: CAP VE vs BUR FA CAF : Kapverdy - Burkina Faso CW: 18 06 BA D8 FE CF A3 70
Eutelsat 7B/7C (7.0 E) 12573 H 7200 | 4.2.0 ID: CONG vs MALI CAF : Congo - Mali CW: 18 06 BA D8 FE CF A3 70
Eutelsat 7B/7C (7.0 E) 11127 V 7200 | 4.2.0 ID: AMP V12 CAF : Sierra Leone - Nigeria CW: 18 06 BA D8 FE CF A3 70
Eutelsat 7B/7C (7.0 E) 12555 H 7200 | 4.2.0 ID: AMP V11 CAF : Uganda - Alegria CW: 18 06 BA D8 FE CF A3 70
Eutelsat 7B/7C (7.0 E) 12546 H 7200 | 4.2.0 ID: AMP V10 CAF : Eswatini - Togo CW: 18 06 BA D8 FE CF A3 70
Eutelsat 7A (7.0°E) Fréq:11153- V - 7200 MPEG 4 - 4:2:0 - DVB-S2 ID: AMP V08 U23 Africa Cup of Nations CW:25 06 CA F5 FE 20 23 41
Forum Rules