Eutelsat 10A 10.0E 11087 Horizontal 7499,722 DVB-S2 - 4:2:0 - 8PSK ID: Mosconi Cup Event: Mosconi Cup CW: C8 74 AB E7 66 65 47 12
Eutelsat 10A 10.0E 11078 Horizontal 7499,73 DVB-S2 - 4:2:0 - 8PSK ID: Mosconi Cup Event: Mosconi Cup Originally Posted by Ratzvan CW: C8 74 AB E7 66 65 47 12
Eutelsat 10A 10.0E 11069 Horizontal 7499,398 DVB-S2 - 4:2:0 - 8PSK ID: Mosconi Cup Event: Mosconi Cup Originally Posted by Ratzvan CW: C8 74 AB E7 66 65 47 12
Eutelsat 10A 10.0E 11691 Horizontal 7498,214 DVB-S2 - 4:2:0 - 8PSK ID: Mosconi Cup Event: Mosconi Cup Originally Posted by Ratzvan CW: C8 74 AB E7 66 65 47 12
Eutelsat 7A-7B 7.0E 11180 Horizontal 7198,406 DVB-S2 - 4:2:0 - 8PSK ID: VITEL A Asiasat 5 ( 100.5°E) 3896 V 7200 DVB-S2 - 4:2:0 - 8PSK ID: IMG ASIA 2 Event: English Open CW: BB 66 26 47 BA 38 93 85
ABS 3A (3.0°W) 11100 Vertical 9999,664 DVB-S2 - 4:2:0 - 8PSK ID: Matchroom Snooker Invitational Event: Championship League CW: 74 58 BB 87 AC 36 98 7A
Eutelsat 7A/B ( 7.0°E ) 11011 V 7200 DVB-S2 - 4:2:0 - 8PSK ID: VITEL A Event: Snooker Masters 2023 CW: 32 32 98 FC 45 C6 CC D7
100.5E 3895 V 7200 1920x1080 | 15Mb/Sec | 4:2:0 ID: IMG ASIA 2 CW: EE E5 2C FF BA 33 33 20
Astra 2E/2F/2G ( 28.2E ) 12714 Horizontal 7200,082 DVB-S2 - 4:2:0 - 8PSK ID: ITV snooker - Chelt- SAT BU Event: World Snooker CW: B6 B8 FA 68 A1 DE 33 B2
ABS 3A (3.0°W) 11094 Vertical 19995,572 DVB-S2 - 4:2:2- 8PSK ID: ITV Main Snooker Chelt - SAT Event: World Snooker CW: 4A A1 67 52 5D CC 34 5D
Forum Rules