Eutelsat 7A/B ( 7.0°E ) 11140 V 9998 DVB-S2 - 4:2:2 - 8PSK ID: JCA Event: Australian Open CW: CB 34 E0 DF 84 77 E1 DC
Eutelsat 7A/B ( 7.0°E ) 11152 V 9998 DVB-S2 - 4:2:2 - 8PSK ID: KIA Event: Australian Open CW: 81 55 2F 05 A1 3E 2C 0B
Eutelsat 7A/B ( 7.0°E ) 11140 V 9998 DVB-S2 - 4:2:2 - 8PSK ID: Kia Arena Event: Australian Open CW: CC 43 98 A7 6F 11 59 D9
Eutelsat 7A/B ( 7.0°E ) 11128 V 9998 DVB-S2 - 4:2:2 - 8PSK ID: RLA Event: Australian Open CW: 09 FA 15 18 CA E8 81 33
Eutelsat 7A/B ( 7.0°E ) 11173 V 5000 DVB-S2 - 4:2:2 - 8PSK ID: Court 6 Event: Australian Open CW: B1 5D 66 74 FC 57 7A CD
Eutelsat 7A/B ( 7.0°E ) 11140 V 9998 DVB-S2 - 4:2:2 - 8PSK ID: MCA Event: Australian Open CW: BF 47 76 7C 01 A4 4C F1
Eutelsat 7A/B ( 7.0°E ) 11128 V 9998 DVB-S2 - 4:2:2 - 8PSK ID: RLA Event: Australian Open CW: CD E0 95 42 44 17 AF 0A
Eutelsat 7A/B ( 7.0°E ) 11164 V 9998 DVB-S2 - 4:2:2 - 8PSK ID: Kia Event: Australian Open CW: 72 1D 78 07 1C 3A AE 04
Eutelsat 7A/B ( 7.0°E ) 11128 V 9998 DVB-S2 - 4:2:2 - 8PSK ID: RLA Event: Australian Open (Rod Laver Arena) CW: 10 D4 1F 03 57 98 E0 CF
Eutelsat 7A/B ( 7.0°E ) 11128 V 9998 DVB-S2 - 4:2:2 - 8PSK ID: RLA Event: Australian Open (Rod Laver Arena) CW: FA AB 54 F9 58 87 0E ED
Forum Rules