Eutelsat 7A-7B 7.0E 10969 Horizontal 7198,329 DVB-S2 - 4:2:0 - 8PSK ID: BEL 69 Event: Tour of Wallonie Originally Posted by Ratzvan CW: 7A 05 E3 62 BD 09 60 26
Eutelsat 10A 10.0E 10997 Horizontal 7198,395 DVB-S2 - 4:2:0 - 8PSK ID: POL-78 ENC 1 Asiasat 5 ( 100.5°E) 4174 H 7200 DVB-S2 - 4:2:0 - 8PSK ID: POL-78 ENC 1 (FTA NOW) Event: Tour of Poland CW: 8C C5 50 A1 BB FA 5B 10
Eutelsat 7A-7B 7.0E 10974 Horizontal 9872,799 DVB-S2 - 4:2:0 - 8PSK ID: E334 BACKUP Provider Name: Overon Event: Clasica Ciclista San Sebastian (Spain) CW: E2 CC 6E 1C C3 A9 55 C1
Eutelsat 10A 10.0E 10996 Horizontal 7199,874 DVB-S2 - 4:2:0 - 8PSK ID: POL-78 ENC 1 Event: TOUR OF POLAND CW: 45 67 AC 58 E3 EA 77 44
Eutelsat 10A ( 10.0°E ) 11167 V 9600 DVB-S2 - 4:2:0 - 8PSK ID: POL 069 Event: TOUR OF POLAND CW: 87 66 32 1F 32 77 00 A9
Originally Posted by Ratzvan Eutelsat 10A 10.0E 10996 Horizontal 7199,874 DVB-S2 - 4:2:0 - 8PSK ID: POL-78 ENC 1 Event: TOUR OF POLAND CW: 45 67 AC 58 E3 EA 77 44 AsiaSat 5 @ 100.5° East TP: 4174 H 7200 MPEG 4 - 4:2:0 - DVB-S2 - HD ID: POL-78 ENC 1 NOW FTA
Eutelsat 10A 10.0E 10996 Horizontal 7199,874 DVB-S2 - 4:2:0 - 8PSK ID: POL-78 ENC 1 Event: TOUR OF POLAN CW: 18 AD 4B 10 1E 37 CC 21
Eutelsat 10A ( 10.0°E ) 11155 V 9600 DVB-S2 - 4:2:0 - 8PSK ID: POL 069 Event: TOUR OF POLAND CW: 20 22 B0 F2 0B 11 FF 1B
Eutelsat 10A ( 10.0°E ) 11155 V 9600 DVB-S2 - 4:2:0 - 8PSK ID: POL 069 Event: TOUR OF POLAND CW: 20 22 B0 F2 0B 11 BB D7
Eutelsat 10A 10.0E 10996 H 7200 DVB-S2 - 4:2:0 - 8PSK ID: POL-78 ENC 1 Event: TOUR OF POLAND CW: C9 4C 57 6C 34 57 1B A6
Forum Rules