Intelsat 10-02 ( 1.0°W ) 12541 V 6660 DVB-S2 - 4:2:0 - 8PSK ID: B 101 DGI Event: Liga 1, Astra - FC Hermannstadt (14:00 CET) CW: 07 03 20 2A 21 AB C3 8F
Intelsat 10-02 ( 1.0°W ) 12527 V 6660 DVB-S2 - 4:2:0 - 8PSK ID: backup Event: Liga 1, FCSB - Gaz Metan Medias (19:30 CET) CW: 07 03 20 2A 21 AB C4 90
Intelsat 10-02 ( 1.0°W ) 12527 V 6660 DVB-S2 - 4:2:0 - 8PSK ID: digisport Event: Liga 2, Comuna Recea - U. Cluj (14:30 CET) CW: 08 03 20 2B 21 AB C1 8D
Intelsat 10-02 ( 1.0°W ) 12541 V 6660 DVB-S2 - 4:2:0 - 8PSK ID: B 101 DGI Event: Liga 1, FC Arges - Poli Iasi (16:30 CET) CW: 08 03 20 2B 21 AB C2 8E
Intelsat 10-02 ( 1.0°W ) 12527 V 6660 DVB-S2 - 4:2:0 - 8PSK ID: backup Event: Liga 1, FC Voluntari - Dinamo Bucuresti (19:30 CET) CW: 08 03 20 2B 21 AB C3 8F
Intelsat 10-02 ( 1.0°W ) 12542 V 6660 DVB-S2 - 4:2:0 - 8PSK ID: backup Event: Liga 2, U Craiova 1948 - Mioveni CW: 09 03 20 2C 21 AB C1 8D
Intelsat 10-02 ( 1.0°W ) 12542 V 6660 DVB-S2 - 4:2:0 - 8PSK ID: B 101 DGI Event: Liga 2, Concordia - Petrolul (16:00 CET) CW: 11 03 20 34 21 AB C1 8D
Intelsat 10-02 ( 1.0°W ) 12541 V 6660 DVB-S2 - 4:2:0 - 8PSK ID: B 187 DGI Event: Liga 2, U. Cluj - U Craiova 1948 (17:00 CET) CW: 12 03 20 35 21 AB CD 99
Intelsat 10-02 ( 1.0°W ) 12527 V 6660 DVB-S2 - 4:2:0 - 8PSK ID: B115DGS Event: Liga 1, Gaz Metan Medias - Univ. Craiova (19:30 CET) CW: 12 03 20 35 21 AB C1 8D
Intelsat 10-02 ( 1.0°W ) 12541 V 6660 DVB-S2 - 4:2:0 - 8PSK ID: backup Event: Liga 1, Academica Clinceni - FC Voluntari (11:00 CET) CW: 13 03 20 36 21 AB C1 8D
Forum Rules