Intelsat 10-02 ( 1.0W ) 12541 Vertical 6660,021 DVB-S2 - 4:2:0 - 8PSK ID: backup Event: Liga 1, FC Rapid Bucuresti - Farul Constanta (20:45 CET) CW: 01 04 20 25 23 AB C4 92
Intelsat 10-02 ( 1.0°W ) 12527 Vertical 6658,516 DVB-S2 - 4:2:0 - 8PSK ID: B 101 DGI Event: Liga 1, FC Arges - FC Voluntari (12:30 CET) CW: 02 04 20 26 23 AB C1 8F
Intelsat 10-02 ( 1.0°W ) 12541 Vertical 6658,513 DVB-S2 - 4:2:0 - 8PSK ID: digisport Event: Liga 2, Unirea Dej - Din. Bucuresti (15:00 CET) CW: 02 04 20 26 23 AB C2 90
Intelsat 10-02 ( 1.0°W ) 12527 V 6660 DVB-S2 - 4:2:0 - 8PSK ID: backup Event: Liga 1, Univ. Craiova - CFR Cluj (20:00 CET) CW: 02 04 20 26 23 AB C3 91
Intelsat 10-02 ( 1.0W ) 12527 V 6660 DVB-S2 - 4:2:0 - 8PSK ID: backup Event: Liga 1, Mioveni v Chindia Târgoviste (16:30 CET) CW: 03 04 20 27 23 AB C1 8F
Intelsat 10-02 ( 1.0W ) 12541 V 6660 DVB-S2 - 4:2:0 - 8PSK ID: B115DGS Event: Liga 1,Sepsi OSK v FCSB (19:30 cet) CW: 03 04 20 27 23 AB C2 90
Intelsat 10-02 ( 1.0°W ) 12541 V 6660 DVB-S2 - 4:2:0 - 8PSK ID: digisport Event: Romanian Cup, UTA Arad v Craiova 1948 (18:00 CET) CW: 04 04 20 28 23 AB C1 8F
Intelsat 10-02 ( 1.0°W ) 12541 V 6660 DVB-S2 - 4:2:0 - 8PSK ID: B115DGS Event: Romanian Cup, Hermannstadt v Universitatea Cluj (18:00 CET) CW: 05 04 20 29 23 AB C1 8F
Intelsat 10-02 ( 1.0°W ) 12541 V 6660 DVB-S2 - 4:2:0 - 8PSK ID: B115DGS Event: Romanian Cup, Sepsi OSK v Mioveni (17:00 CET) CW: 06 04 20 2A 23 AB C1 8F
Intelsat 10-02 ( 1.0W ) 12527 Vertical 6660,05 DVB-S2 - 4:2:0 - 8PSK ID: digisport Event: Romanian Cup, CFR Cluj v Arges (20:00 CET) CW: 06 04 20 2A 23 AB C2 90
Forum Rules