10°E TP:11540 H 7200 DVB-S2. 4:2:0. 8PSK ID:E 228 Main CW:AB BA 21 86 01 BA AB 66 Info:portugal/segunda-liga/leixoes-vs-vilafranquense
10°E TP:11681 V 7200 DVB-S2. 4:2:0. 8PSK ID: E-95 CW:AB CD 01 79 24 AB CD 9C Info:portugal/segunda-liga/mafra-vs-estoril
07°E TP:11068 V 9874 DVB-S2. 4:2:0. 8PSK id: CHEVC1 CW:99 16 1C CB E3 BB 1D BB portugal/primeira-liga/famalicao-vs-vitoria-de-guimaraes
10°E TP: 11540 H 7200 DVB-S2. 4:2:0. 8PSK ID:E 228 Main CW:AB BA 26 8B 01 BA AB 66 Info:portugal/segunda-liga/academica-vs-leixoes
7.0°E TP:11010 H 9875 DVB-S2. 4:2:0. 8PSK ID:CHEVC4 CW:51 68 27 E0 F5 27 4A 66 Info:portugal/primeira-liga/belenenses-sad-vs-fc-porto
7.0°E TP:11022 H 9875 DVB-S2. 4:2:0. 8PSK ID:CHEVC3 CW:31 00 91 C2 20 94 5A 0E Info:portugal/primeira-liga/sc-braga-vs-portimonense
07°E TP:11090 V 9874 DVB-S2. 4:2:0. 8PSK ID: CHEVC2 CW: 2D AF 0F EB B8 CA 05 87 Info:Portugal - Primeira Liga / Maritimo vs Sporting CP
7.0°E TP:11106 V 9874 DVB-S2. 4:2:0. 8PSK ID:CHEVC3 CW: 09 90 34 CD 68 61 2A F3 Info:portugal/primeira-liga/benfica-vs-vitoria-de-guimaraes miss you dad poem
10°E TP:12620 H 7200 DVB-S2. 4:2:0. 8PSK ID:E 228 Main CW:BA AB 06 6B 02 AA BB 67 Info:PORTUGAL - SEGUNDA LIGA Feirense vs Vilafranquense
10°E TP: 11690 V 7200 MPEG 4 - 4:2:0 - DVB-S2 ID:E 228 Main CW: DC DC 07 BF 02 CD CD 9C Info:portugal/segunda-liga/vizela-vs-fc-porto-b
Forum Rules