Eutelsat 10A 10.0E 11508 Horizontal 7199,874 DVB-S2 - 4:2:0 - 8PSK ID: E-356 main Event: Liga Portugal 2, Academico Viseu - Nacional (12:00 CET) CW: AB BA 20 85 23 01 21 45
Eutelsat 10A 10.0E 11163 Horizontal 7199,84 DVB-S2 - 4:2:0 - 8PSK ID: E-094 MAIN Event: Liga Portugal 2, BSAD - Vilafranquense (12:00 CET) CW: 21 01 20 42 23 AB CD 9B
Eutelsat 10A 10.0E 11561 Vertical 7198,374 DVB-S2 - 4:2:0 - 8PSK ID: E-95 Event: Liga Portugal 2, Leixoes - Oliveirense (16:30 CET) CW: AB BA 20 85 23 01 21 45
Eutelsat 10A 10.0E 11568 Horizontal 7199,781 DVB-S2 - 4:2:0 - 8PSK ID: (empty) Event: Liga Portugal, Santa Clara - Benfica (19:00 CET) CW: 63 A4 52 59 37 C8 6D 6C
Vitória Guimarães v FC Porto 10.0E 11562 V 7200 ID: PORTUGUESE LEAGUE 4:2:0 HD #CW: 90 FE EE 7C 4C 56 83 25
Eutelsat 7A-7B 7.0E 12537 Horizontal 7198,403 DVB-S2 - 4:2:0 - 8PSK ID: E-073 MAIN Event: Liga 2, Covilha - Moreirense (12:00 CET) CW: 22 01 20 43 23 AA AA 77
Eutelsat 7A-7B 7.0E 11105 Vertical 9872,787 DVB-S2 - 4:2:0 - 8PSK ID: CHEVC1 Event: LIGA NOS HIGHLIGHTS CW: 2F E5 97 AB BE 0F BB 88
7E 12537 H 7200 4:2:0 ID: E-356 main Segunda liga Torreense vs Feirense CW: 23 01 AA CE BB 20 23 FE
Eutelsat 10A 10.0E 11644 Vertical 9597,957 DVB-S2 - 4:2:0 - 8PSK ID: E-95 Provider Name: Mediapro Portugal Event: League Cup, Arouca - Sporting CP (20:45 CET) CW: 20 23 01 44 24 FE DC FE
Eutelsat 21B 21.5E 10996 Horizontal 7498,363 DVB-S2 - 4:2:0 - 8PSK ID: Service-1 Event: League Cup, Arouca - Sporting CP (20:45 CET) CW: 88 8C A1 B5 C8 B7 03 82
Forum Rules