10.0E 11565 V 7200 /4:2:0 ID: E-356 Portugal, Liga Portugal 2 Leixoes SC vs. UD Vilafranquense CW: AB BA 20 85 23 05 19 41
Eutelsat 7A (7.0°E) Fréq:11543 - V - 7200 MPEG 4 - 4:2:0 - DVB-S2 ID: E-356 Liga Portugal 2 Covilha vs Trofense #CW:AA BB 20 85 23 20 05 48
7E Highlights 11104 V 9875 HD 4:2:0 ID: CHEVC 1 CW: 82 DF A1 02 C5 C0 FC 81
7E 11543 V 7200 4.2.0 ID: E228 MAIN Liga Portugal 2 Tondela - FC Porto B CW: BC 20 23 FF 05 22 CB F2
23.07.2023 PORTUGAL:Coupe de la Ligue 18:00 Os Belenenses Famalicao 7E 12640 V 7200 HD 4:2:0 ID: E-73 SPTV CW: AA AA 23 77 07 BB BB 7D
Eutelsat 7B/7C (7.0E) 11684 H 7200 ID: E-398 MAIN Provider: Mediapro SPORTING CP - VILLAREALL CF CW: AB BA 30 95 07 20 23 4A
Eutelsat 7B/7C (7.0E) 11674 H 7198 ID: E 228 MAIN Provider: MediaPro Portugal Event: LEAGUE CUP - FIRST STAGE Arouca vs Rio Ave CW: BC 20 23 FF 07 30 CB 02
Eutelsat 10A ( 10.0E ) 11330 Vertical 7198,403 DVB-S2 - 4:2:0 - 8PSK ID: E-228 MAIN Event: Liga Portugal 2, Penafiel - Mafra (19:00 CET) CW: AA 27 10 E1 20 23 BB FE
Eutelsat 10A 10.0E 11331 Vertical 7199,902 DVB-S2 - 4:2:0 - 8PSK ID: E-073 MAIN Event: Liga2, Torreense - Pacos Ferreira (12:00 CET) CW: AB 28 10 E3 20 23 BA FD
Eutelsat 7A/B ( 7.0E ) 11683 Horizontal 7198,386 DVB-S2 - 4:2:0 - 8PSK ID: E-72 Event: Liga2, Maritimo - Tondela (16:30 CET) CW: AB 06 10 C1 20 23 AB EE
Forum Rules