do you tell me anyone Frequencies for ftc on hotbird 13
do you tell me anyone Frequencies for ftc on hotbird 13
FTC FR Astra 19.2°E 03.09.2010
ident 0085 [SECA MOSC]
Key 0C [0085] in HEX: 7E 07 8E 1F 0B A2 38 C6 ==> October
Key 0C [0085] in DEC: 126 007 142 031 011 162 056 198
Key 0D [0085] in HEX: C5 6C 3F 86 0C AF 2D 7D ==> September
Key 0D [0085] in DEC: 197 108 063 134 012 175 045 125
Key 0E [0085] in HEX: B9 32 B7 B8 14 58 0C 41 ==> service
Key 0E [0085] in DEC: 185 050 183 184 020 088 012 065
ID0085 NC2
5C 7E078E1F0BA238C6 octobre
5D 6AAE0B265F75618B novembre
5E B932B7B814580C41 SERVICE
FTC FR Astra 19.2°E 05.01.2011
ident 0085 [SECA MOSC]
Key 0D [0085] in HEX: BC 42 E4 FB B1 57 95 9E ==> January 2011
Key 0D [0085] in DEC: 188 066 228 251 177 087 149 158
FTC FR Astra 19.2°E 05.02.2011
ident 0085 [SECA MOSC]
0C: 46 15 6E D9 64 6D B0 0E ........February Active
in DEC: 070 021 110 217 100 109 176 014
0D: 19 64 56 25 67 81 0A DB ........March Next
in DEC: 025 100 086 037 103 129 010 219
FTC FR on Hotbird 13°E & Astra 19.2°E 09.07.2011
ident 0085 [SECA MOSC]
Key 0C [0085] in HEX: 53 57 B9 66 F6 75 03 91 ==> August 2011
Key 0C [0085] in DEC: 083 087 185 102 246 117 003 145
Key 0D [0085] in HEX: 94 E3 90 6C 0D D7 B1 6E ==> July 2011
Key 0D [0085] in DEC: 148 227 144 108 013 215 177 110
Key 0E [0085] in HEX: B9 32 B7 B8 14 58 0C 41 ==> Service
Key 0E [0085] in DEC: 185 050 183 184 020 088 012 065
FTC FR on Hotbird 13°E & Astra 19.2°E 02.08.2011
ident 0085 [SECA MOSC]
Key 0C [0085] in HEX: 53 57 B9 66 F6 75 03 91 ==> August
Key 0C [0085] in DEC: 083 087 185 102 246 117 003 145
Key 0D [0085] in HEX: 39 2F 77 66 56 F9 2C 05 ==> September 2011
Key 0D [0085] in DEC: 057 047 119 102 086 249 044 005
Key 0E [0085] in HEX: B9 32 B7 B8 14 58 0C 41 ==> service
Key 0E [0085] in DEC: 185 050 183 184 020 088 012 065
FTC FR on Hotbird 13°E & Astra 19.2°E 02.09.2011
ident 0085 [SECA MOSC]
085
0c => b488741b612598ef
0d => 392f776656f92c05
0e => b932b7b814580c41
FTC FR on Hotbird 13°E & Astra 19.2°E 02.10.2011
ident 0085 [SECA MOSC]
0C => B488741B612598EF
0D => 708EBF03D7E97846
0E => B932B7B814580C41
FTC FR on Hotbird 13°E & Astra 19.2°E 02.11.2011
ident 0085 [SECA MOSC]
0C => 68 F5 04 6E 6A A1 47 F9 DECEMBER
0D => 70 8E BF 03 D7 E9 78 46
0E => B9 32 B7 B8 14 58 0C 41