champions-league/group-b/atletico-madrid-vs-ac-milan Thor 5/6/7 @ 1° West TP: 11508 V 7200 MPEG 4 - 4:2:2 - DVB-S2 ID : Tower OB TX5 #CW :6F C2 85 B6 8A 15 76 15
champions-league/group-c/sporting-cp-vs-borussia-dortmund Thor 5/6/7 @ 1° West TP: 11527 V 7200 MPEG 4 - 4:2:2 - DVB-S2 ID : BT TVOB TX7 #CW : 36 B7 3A 27 68 A0 0C 14
champions-league/group-b/liverpool-vs-fc-porto Intelsat 10-02 - Thor 5/6/7 @ 1° West 11517 V 7200 HD 4:2:2 ID: (noname) SID 0001 CW: 70 76 69 4F 3B 46 22 A3
champions-league/group-d/fc-sheriff-vs-real-madrid Intelsat 10-02 - Thor 5/6/7 @ 1° West 11535 V 7200 HD 4:2:2 ID:BT TBVOB TX8 CW: C6 E5 F6 A1 87 FD B8 3C
UEFA Champions League Highlights 07°East TP: 11105 H 9875 MPEG 4 - 4:2:2 - DVB-S2 ID :CHEVC1 TP: 11105 H 4938 MPEG 4 - 4:2:0 - DVB-S2 ID :CHEVC2 #CW : F5 F6 D5 C0 A9 00 6E 17
Eutelsat 7A/B ( 7.0°E ) 11105 H 9875 DVB-S2 - 4:2:2 - 8PSK ID: EST-003 (M) Provider Name: Levira Event: Conference League, Flora - Partizan (16:30 CET) CW: 5A 7E A5 7D 95 D3 1B 83
Eutelsat 10A ( 10.0°E ) 11176 H 9875 DVB-S2 - 4:2:2 - 8PSK ID: Europe Feed A Match 24 MAIN Provider Name: KAZ-010 Event: Conference League, K. Almaty - Basel (16:30 CET) CW: 5A 7E A5 7D 95 D3 1B 83
Eutelsat 7A/B ( 7.0°E ) 10997 H 9875 DVB-S2 - 4:2:2 - 8PSK ID: TUR-41 M1 MAIN Provider Name: EBUER Event: Europa League, Galatasaray - Marseille (18:45 CET) CW: 5A 7E A5 7D 95 D3 1B 83
Eutelsat 7A/B ( 7.0°E ) 11045 V 9875 DVB-S2 - 4:2:2 - 8PSK ID: UEL Match 04 Europe/Bkup Provider Name: Live Images Event: Europa League, Crvena zvezda - Ludogorets (18:45 CET) CW: 5A 7E A5 7D 95 D3 1B 83
Eutelsat 7A/B ( 7.0°E ) 10997 V 9875 DVB-S2 - 4:2:2 - 8PSK ID: ISR 047 M Provider Name: Harmonic Event: Conference League, Maccabi Haifa - Union Berlin (18:45 CET) CW: 5A 7E A5 7D 95 D3 1B 83
Forum Rules