Eutelsat 7A-7B 7.0E 10997 Vertical 9872,813 DVB-S2 - 4:2:2 - 8PSK ID: YSM 009 Bup Event: Champions League Women, Vllaznia - Chelsea (18:45 CET) CW: 78 DC A5 F9 F2 D0 A7 69
Eutelsat 7A-7B 7.0E 11093 Horizontal 9872,822 DVB-S2 - 4:2:2 - 8PSK ID: F521-2 FEED1 BUP Event: Champions League Women, Paris SG - Real Madrid (21:00 CET) CW: 7B 3B 4E 04 94 1F CD 80
Eutelsat 7A-7B 7.0E 11105 Horizontal 9872,809 DVB-S2 - 4:2:2 - 8PSK ID: D-381 MATCH 4 m Event: Champions League Women, Wolfsburg - Slavia Prague (21:00 CET) CW: 85 A5 D1 FB F6 95 33 BE
Eutelsat 7A-7B 7.0E 11069 Horizontal 9872,787 DVB-S2 - 4:2:2 - 8PSK ID: SUI25 HD 1 Event: Champions League Women, Zurich - Arsenal (18:45 CET) CW: 75 94 0D 16 2A 82 63 0F
Eutelsat 7A-7B 7.0E 11081 Horizontal 9872,785 DVB-S2 - 4:2:2 - 8PSK ID: F419_LYON_MAIN Event: Champions League Women, Lyon - Juventus (18:45 CET) CW: 97 30 9C 63 93 88 5F 7A
Eutelsat 7A-7B 7.0E 11105 Horizontal 9872,792 DVB-S2 - 4:2:2 - 8PSK ID: D-529 M04 B3M12 BU Event: Champions League Women, Bayern Munich - SL Benfica (21:00 CET) CW: 2F AD A5 81 18 53 49 B4
Eutelsat 7A-7B 7.0E 11093 Horizontal 9872,799 DVB-S2 - 4:2:2 - 8PSK ID: E380 Feed1 Event: Champions League Women, Barcelona - Rosengard(21:00 CET) CW: D2 A5 CA 41 56 29 97 16
Eutelsat 7A-7B 7.0E 11105 Horizontal 9872,752 DVB-S2 - 4:2:0 - 8PSK (possible 4:2:2 later) ID: CHEVC1 Event:Uefa Champions League Women, Chelsea - Paris SG (21:00 CET) CW: 59 B8 D0 E1 A8 1D FE C3
Eutelsat 7A-7B 7.0E 11069 Horizontal 9872,608 DVB-S2 - 4:2:2 - 8PSK ID: AUT34BU-M01 Event: Champions League Women, St. Polten - Wolfsburg (18:45 CET) CW: B5 4D C9 CB F9 69 BC 1E
Eutelsat 7A-7B 7.0E 11081 Horizontal 9872,839 DVB-S2 - 4:2:2 - 8PSK ID: CZE-012 M UWCL MATCH 02 Event: Champions League Women, Slavia Prague - AS Roma (18:45 CET) CW: C3 8D 24 74 1E EC 7A 84
Forum Rules