Asiasat 5 ( 100.5°E) 3861 V 29997 DVB-S2 - 4:2:0 - 8PSK ID: IMG Asia Event: Slalom - FLACHAU (Austria) (9:30 CET) Originally Posted by Ratzvan CW: 87 62 E1 CA 77 F0 F4 5B
Eutelsat 7A/B ( 7.0°E ) 10987 V 7200 DVB-S2 - 4:2:0 - 8PSK ID: SUI25 HD 1 Event: ISBF CW: B1 9C F7 44 6D 6A F3 CA
Eutelsat 7A/B ( 7.0°E ) 10961 H 9875 DVB-S2 - 4:2:0 - 8PSK ID: SUI-067 Main Fiemme Event: SKI JUMPING Originally Posted by Ratzvan CW: 3C 57 5B EE F7 12 3E 47
Eutelsat 7A/B ( 7.0°E ) 11069 V 9875 DVB-S2 - 4:2:0 - 8PSK ID: SUI-066 Event: Giant Slalom Women - KRANJSKA GORA (Slovenia) (11:00 CET) CW: 60 99 F5 EE 91 AA 25 60
10°E TP:11100 H 9500 DVB-S2. 4:2:0. 8PSK ID: POL019 CW: 12 12 12 36 12 12 12 36 Info:SKI
7°E TP: 11089 H 7200 DVB-S2. 4:2:0. 8PSK ID: D412 EBU Koenigsee bac CW: 38 91 65 2E EB 17 55 57 Info: ski
7°E TP: 11099 v 19200 DVB-S2. 4:2:0. 8PSK ID: EVC-Fi12 CW: 71 6D 71 4F 1B 65 C8 48 Info:ski
7.0°E TP:11081 V 9874 DVB-S2. 4:2:0. 8PSK ID: YSM 009 ELVIC-Main CW:7B 82 03 00 75 0E DB 5E Info:SKI
7.0°E TP:10985 V 9874 DVB-S2. 4:2:0. 8PSK ID: FIN-029 PATCH1 CW: C9 D9 1A BC D8 68 2E 6E Info:SKI keyboard checker tool
7.0°E TP:10973 V 9874 DVB-S2. 4:2:0. 8PSK ID: FIN-029 PATCH2 CW: B3 62 70 85 23 FE 00 21 Info:SKI
Forum Rules