TM6902 HD signal test 50E to 30W + 100cm Gibby (OP Gibertini 100 XP+)
Inverto Black Ultra comparison chart,
This update 18th May 2022=====New PLL Single
==================IBU=================== PLL
50E 10959 H 2222 77% Turksat Tanitim===75%
== 11196 V 2222 77% Turksat Tanitim===76%
46E 11025 V 12700 70% ARB 24============69%
== 11095 H 30000 69% 1tv georgia=======70%
45E 11555 V 30000 84% City TV===========84%
42E 11053 H 8000 75% Show Turk=========80%
== 11054 V 30000 83% TRT World HD======84%
39E 12241 H 13381 63% BBC World=========73%
== 10730 H 30000 83% ERT World=========85%
36E 11212 H 14400 71% 1 Arkhi===========72%
== 11501 V 5786 60% CNC World HD======61%
31E 10992 V 2222 74% Turksat Tanitim===72%
28E 12070 H 27500 83% Sky News==========84%
== 11023 H 23000 90% BBC News==========89%
26E 11996 H 27500 73% Euronews==========72%
== 12073 H 27500 65% BBC World News====64%
23E 12012 V 29900 88% Rebel ============88%
== 12168 V 27500 86% Ocko TV===========86%
21E 11585 v 2500 77% Riyadh MCR========78%
== 11475 V 1480 50% Aden TV===========53%
19E 12603 H 22000 75% Sky News==========73%
== 11229 V 22000 87% BBC World News HD=84%
16E 11262 H 30000 73% Al Jazeera Balkans76%
== 11512 V 29950 84% TVR Int===========84%
13E 11566 H 29900 77% Euronews HD=======77%
== 11373 H 27500 83% NASA TV HD========84%
10E 11346 H 27500 82% AFP1 EU===========80%
== 11547 V 1441 78% M24 Maroc=========73%
9E 11900 H 27500 82% EBS HD============83%
== 12034 V 27500 85% W9 Swiss==========84%
7E 10887 V 30000 85% TRT World=========83%
== 10928 V 30000 82% CGTN HD===========83%
5E 12245 V 30000 82% Ukraine 24========80%
== 12303 H 25545 84% Belsat TV=========84%
3E 12600 H 18843 74% Alpha HD==========72%
== 11654 H 4444 81% 2M Monde==========80%
2E 12455 H 30000 86% RTP Int===========88%
== 12360 V 30000 79% TRT World=========77%
1W 11900 H 28000 81% Music Channel=====82%
== 12418 V 28000 83% Sky News==========81%
3W 12739 V 13172 72% Capri Fashion=====56%
4W 12354 H 3333 52% Romania TV========58%
== 12341 H 17900 71% 1 Zahid HD========75%
5W 11554 V 29950 88% Fransat Info======88%
== 11096 V 29950 87% Viavosges=========87%
7W 11526 H 27500 55% Abu Dhabi Sports==57%
== 11277 V 27500 59% MBC-2=============60%
8W 12604 H 27500 59% beIN Sport NewsHD 61%
== 11054 H 27500 59% beIN Sports HD====60%
14W 10973 H 2962 83% Al Manar==========81%
== 11108 H 4390 64% Rossia 24=========64%
15W 12608 H 7550 69% ESPN-1=============73%
22W 11125 H 17248 71% Reuters TV News===72%
22W 12673 H 20738 64% Canal Algeria=====67%
27W 11495 V 44095 83% BBC One HD========83%
30W 10769 H 30000 84% TSA Record News===82%
== 12130 H 27500 87% TV Record=========87%
NEW 2022 Inverto Black Ultra 0.2dB PLL Single Output
IDLT-SNL412-ULTRA-OPN
The current Inverto Black Ultra has been on my dish for 5 years,
I have found the PLL version signals very stable & will leave it on the 100cm Gibby.