JSC Sport CCW full (+1,+2,+3,+4,+5,+6,+7,+8)
JSC Sports +1 (13.0E)
4C 3A E2 68 0D 3A 8F D6 C6 CB 2A 76 6B 71 EB 4E
JSC Sports +2 (13.0E)
CA 05 30 FF CA 93 3D 9A B2 15 44 0B B5 B2 D4 3B
JSC Sports +3 (13.0E)
97 A9 43 83 27 88 85 34 86 88 E2 F0 93 69 02 FE
JSC Sports +4 (13.0E)
28 81 CB 74 72 3D B6 65 05 BB 6B 2B 7E 3C CC 88
JSC Sports +5 (13.0E)
E6 BC 6B 0D 22 0E FA 2A 6F B0 BC DB 5D BA C8 22
JSC Sports +6 (13.0E)
70 99 72 7B 0E 82 14 A4 33 87 9A 54 AC 1E C5 8F
JSC Sports +7 (13.0E)
B7 A9 18 78 0C 89 97 2C 14 A4 DF 97 CF 0B C8 A2
JSC Sports +8 (13.0E)
84 B1 1A 4F 71 31 8C 2E 54 A1 11 06 6B 82 82 6F
For Mgcamd
F 20F514B8 00 4C3AE2680D3A8FD6 ; JSC Sports +1 (13.0E)
F 20F514B8 01 C6CB2A766B71EB4E ; JSC Sports +1 (13.0E)
F 20F61648 00 CA0530FFCA933D9A ; JSC Sports +2 (13.0E)
F 20F61648 01 B215440BB5B2D43B ; JSC Sports +2 (13.0E)
F 20F71710 00 97A9438327888534 ; JSC Sports +3 (13.0E)
F 20F71710 01 8688E2F0936902FE ; JSC Sports +3 (13.0E)
F 20F817D8 00 2881CB74723DB665 ; JSC Sports +4 (13.0E)
F 20F817D8 01 05BB6B2B7E3CCE88 ; JSC Sports +4 (13.0E)
F 20F918C3 00 E6BC6B0D220EFA2A ; JSC Sports +5 (13.0E)
F 20F918C3 01 6FB0BCDB5DBAC822 ; JSC Sports +5 (13.0E)
F 20FA18A0 00 7099727B0E8214A4 ; JSC Sports +6 (13.0E)
F 20FA18A0 01 33879A54AC1EC58F ; JSC Sports +6 (13.0E)
F 20FB1904 00 B7A918780C89972C ; JSC Sports +7 (13.0E)
F 20FB1904 01 14A4DF97CF0BC8A2 ; JSC Sports +7 (13.0E)
F 20FC1968 00 84B11A4F71318C2E ; JSC Sports +8 (13.0E)
F 20FC1968 01 54A111066B82826F ; JSC Sports +8 (13.0E)
------------------ -------------
------------------ Keys for mgcamd by birman-------------







Reply With Quote



