Dream TV @ 146E Agila 2
Ident: 4E 01 / 4F 01
Key 00: 28 13 44 65 5E 0F E7 62 <--Active
Dec: 040 019 068 101 094 015 231 098
Key 01: 0A D7 20 E8 5D F6 FE 10
Dec: 010 215 032 232 093 246 254 016
Dream TV @ 146E Agila 2
Ident: 4E 01 / 4F 01
Key 00: 28 13 44 65 5E 0F E7 62 <--Active
Dec: 040 019 068 101 094 015 231 098
Key 01: 0A D7 20 E8 5D F6 FE 10
Dec: 010 215 032 232 093 246 254 016
Dream TV @ 146E Agila 2
Ident: 4E 01 / 4F 01 (2nd Change)
KEY 00 281344655E0FE762
KEY 01 372CA3A5D1F3F0B8 ****-
Dream TV @ 146E Agila 2
Ident: 4E 01 / 4F 01
Code:00- f1 df 6a 3d 24 0c d2 8d
Dream TV @ 146E Agila 2
Ident: 4E 01 / 4F 01
***00: C9 A4 33 68 51 82 47 45 - Active
DEC : 201 164 051 104 081 130 071 069
*** 01: 92 D4 57 DD 5C 54 76 88
Dec: 146 212 087 221 092 084 118 136
Dream TV @ 146E Agila 2
Ident: 4E 01 / 4F 01
***00: C9 A4 33 68 51 82 47 45
DEC : 201 164 051 104 081 130 071 069
*** 01: BE BC 92 F5 85 7B 8C F3 *****
Dec: 190 188 146 245 133 123 140 243
Dream TV @ 146E Agila 2
Ident: 4E 01 / 4F 01
***00: AB 94 6F 6B D7 79 F8 88 *****
DEC : 171 148 111 107 215 121 248 136
*** 01: BE BC 92 F5 85 7B 8C F3
Dec: 190 188 146 245 133 123 140 243
Dream TV @ 146E Agila 2
Ident: 4E 01 / 4F 01
***00: AB 94 6F 6B D7 79 F8 88
DEC : 171 148 111 107 215 121 248 136
*** 01: 1E 83 7B E3 53 4A 45 B1******
Dec: 030 131 123 227 083 074 069 177
Dream TV @ 146E Agila 2
Ident: 4E 01 / 4F 01
***0=C57BE0CC6845DA48*******
Dec:197 123 224 204 104 069 218 072
***1=1E837BE3534A45B1
Dec: 030 131 123 227 083 074 069 177
***0:C57BE0CC6845DA48
***1:3DA7ED02A154B4EB active
Dream TV @ 146E Agila 2
Ident: 4E 01 / 4F 01
*** 00: C2 C5 BE 30 6A 3F B0 D1 *******
Dec: 194 197 190 048 106 063 176 209
*** 01: 3D A7 ED 02 A1 54 B4 EB
Dec: 061 167 237 002 161 084 180 235