satellites.xml für/for enigma² updated 24.11.09.
Code:
Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Arabsat 2B 30.5°E 12544 V 2960 3/4 feeds new 24.11.2009 Ku
Atlantic Bird 2 8.0°W 12552 V 7200 3/4 HD feeds new 24.11.2009 Europe S2
Atlantic Bird 2 8.0°W 12561 V 7200 3/4 HD feeds new 24.11.2009 Europe S2
Atlantic Bird 2 8.0°W 12570 V 7200 3/4 HD feeds new 24.11.2009 Europe S2
Atlantic Bird 2 8.0°W 12579 V 7200 3/4 HD feeds new 24.11.2009 Europe S2
Atlantic Bird 2 8.0°W 12632 V 5632 3/4 feeds new 24.11.2009 Europe
Atlantic Bird 2 8.0°W 12662 V 5632 3/4 feeds new 24.11.2009 Europe
Atlantic Bird 3 5.0°W 11501 H 15000 3/4 feeds new 24.11.2009 Super S2
Eurobird 16A/ W2 16.0°E 12626 V 4520 5/6 Capri mux new 24.11.2009 Wide Retecapri
Eutelsat W3A 7.0°E 11088 H 4937 3/4 feeds new 24.11.2009 EuropeA S2-8PSK
Intelsat 10-02/Thor 1.0°W 11093 H 15551 7/8 data service SR 24.11.2009 Spot2 AMS
Download: zip
ZIP-File mit/with changelog.xls
Download: 20091124.tar.gz
Gruß/Greetings
Reinh@rd