satellites.xml für/for enigma² updated 11.01.2010
Code:
Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Eutelsat W2A 10.0°E 10814 V 2816 3/4 feeds new 11.01.2010 Europe
Eutelsat W2A 10.0°E 10839 V 7200 3/4 feeds new 11.01.2010 Europe S2
Eutelsat W2A 10.0°E 10848 V 6111 3/4 feeds new 11.01.2010 Europe
Eutelsat W2A 10.0°E 10879 V 2894 3/4 feeds new 11.01.2010 Europe
Eutelsat W2A 10.0°E 10922 V 5632 3/4 feeds new 11.01.2010 Europe
Eutelsat W2A 10.0°E 10930 V 5632 3/4 feeds new 11.01.2010 Europe
Eutelsat W7 36.0°E 12054 H 27500 3/4 MultiChoice Africa new 11.01.2010 Sub-Saharabeam MultiChoice Africa
Eutelsat W7 36.0°E 12245 H 27500 3/4 MultiChoice Africa new 11.01.2010 Sub-Saharabeam MultiChoice Africa
Eutelsat W7 36.0°E 12629 V 2222 1/2 feeds new 11.01.2010 beam
Intelsat 801 31.5°W 11098 V 4224 7/8 feeds new 11.01.2010 Spot2
Intelsat 904 60.0°E 11021 V 4000 7/8 feeds new 11.01.2010 Spot1
Telstar 12 15.0°W 11545 V 5357 2/3 Bom Deus new 11.01.2010 Europe Ariamehr TV
Turksat 1C 31.0°E 11038 H 3390 5/6 Ezgi TV new 11.01.2010 west1C Ada TV
Türksat 2A/3A 42.0°E 10964 H 3333 5/6 feeds FEC 11.01.2010 East3A
Türksat 2A/3A 42.0°E 11041 V 2960 5/6 feeds Freq 11.01.2010 West3A
Türksat 2A/3A 42.0°E 11045 V 2960 5/6 feeds new 11.01.2010 West3A
Türksat 2A/3A 42.0°E 11160 H 3333 5/6 feeds new 11.01.2010 West3A
Türksat 2A/3A 42.0°E 11465 H 15410 3/4 data service FEC 11.01.2010 East3A SkyARCS S2-8PSK
Download: zip
ZIP-File mit/with changelog.xls
Download: 20100111.tar.gz
Gruß/Greetings
Reinh@rd