Advertise Here
Advertise Here
Advertise Here
Advertise Here
Page 4 of 30 FirstFirst ... 2345691429 ... LastLast
Results 31 to 40 of 297

Thread: Enigma 2 Settings SES_XML

  1. #31
    VIP Member
    Join Date
    04-03-2009
    Posts
    5,503
    Uploads
    980
    Likes
    197

    Re: Enigma 2 Settings SES_XML

    satellites.xml für/for enigma² updated 22.07.09

    Code:
    Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
    Arabsat 2B 30.5°E 12592 H 2400 3/4 feeds SR 22.07.2009 Ku 
    Arabsat 2B 30.5°E 12611 H 2300 3/4 Arabsat Promo Freq 22.07.2009 Ku Arabsat 
    Arabsat 2B 30.5°E 12614 H 2400 3/4 feeds Freq 22.07.2009 Ku 
    Arabsat 2B 30.5°E 12618 H 2600 3/4 feeds new 22.07.2009 Ku 
    Arabsat 2B 30.5°E 12636 H 3330 3/4 feeds SR 22.07.2009 Ku 
    Arabsat 2B 30.5°E 12646 H 2300 3/4 feeds SR 22.07.2009 Ku 
    Arabsat 2B 30.5°E 12655 H 3000 3/4 Syria Satellite Channel Freq 22.07.2009 Ku Syria Satellite Channel
    Eutelsat W2A 10.0°E 11046 H 9874 3/4 feeds new 22.07.2009 Europe S2-8PSK
    Intelsat 3R 43.0°W 12593 H 2205 3/4 DM Sunni TV FEC 22.07.2009 Europe 
    Intelsat 702 66.0°E 11534 V 6667 3/4 SGU TV SR 22.07.2009 Spot-1 SGU TV 
    Intelsat 702 66.0°E 11534 H 6667 3/4 SGU TV new 22.07.2009 Spot-2 SGU TV 
    Intelsat 702 66.0°E 11664 H 2500 3/4 data service new 22.07.2009 Spot-2 HeliosNet 
    Turksat 1C 31.0°E 10998 V 2200 3/4 Düün TV Freq 22.07.2009 west1C Düün TV 
    Turksat 1C 31.5°E 11514 V 4443 5/6 Doan Medya Gurubu feeds SR 22.07.2009 west1C 
    Türksat 2A/3A 42.0°E 11556 V 2222 5/6 feeds SR 22.07.2009 West3A 
    Türksat 2A/3A 42.0°E 11560 H 2222 5/6 feeds FEC 22.07.2009 West3A

  2. Advertise Here
  3. #32
    VIP Member
    Join Date
    04-03-2009
    Posts
    5,503
    Uploads
    980
    Likes
    197

    Re: Enigma 2 Settings SES_XML

    satellites.xml für/for enigma² updated 23.07.09.

    Code:
    Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
    Atlantic Bird 1 12.5°W 12635 H 6666 7/8 feeds new 23.07.2009 Europe
    Atlantic Bird 2 8.0°W 11094 H 2170 3/4 Iraq Economic new 23.07.2009 Europe Iraq Economic
    Eutelsat W3A 7.0°E 10982 H 9874 3/4 HD feeds new 23.07.2009 Europe A S2 8PSK
    Eutelsat W3A 7.0°E 11408 V 9874 3/4 HD feeds Modulation 23.07.2009 Europe A S2 8PSK
    Eutelsat W6 21.6°E 11333 H 9999 7/8 data service new 23.07.2009 Wide AMS
    Intelsat 905 24.5°W 11058 H 18500 5/6 TestCards FEC 23.07.2009 Spot 2 S2-8PSK
    Intelsat 905 24.5°W 11179 H 21100 3/4 HD feeds new 23.07.2009 Spot 2 S2-8PSK
    Intelsat 905 24.5°W 11638 V 21100 3/4 HD feeds Modulation 23.07.2009 Spot 1 S2-8PSK
    Intelsat 905 24.5°W 11641 V 21100 3/4 HD feeds new 23.07.2009 Spot 1 S2-8PSK
    Sirius 4.8°E 12731 V 15300 3/4 Media Tranzit Freq 23.07.2009 Europe FSS
    Türksat 2A/3A 42.0°E 12561 V 30000 5/6 TestCards Freq 23.07.2009 West3A TürkSat

  4. #33
    VIP Member
    Join Date
    04-03-2009
    Posts
    5,503
    Uploads
    980
    Likes
    197

    Re: Enigma 2 Settings SES_XML

    satellites.xml für/for enigma² updated 24.07.09

    Code:
    Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
    Eutelsat W2A 10.0°E 11080 V 7200 3/4 feeds new 24.07.2009 Europe S2 8PSK
    Eutelsat W2A 10.0°E 11107 V 7200 2/3 feeds new 24.07.2009 Europe S2 8PSK
    Eutelsat W2A 10.0°E 11294 V 9874 3/4 feeds Freq 24.07.2009 Europe S2-8PSK
    Eutelsat W2A 10.0°E 11311 V 19200 3/4 feeds Freq 24.07.2009 Europe S2-8PSK
    Eutelsat W3A 7.0°E 10974 V 9874 3/4 feeds new 24.07.2009 Europe A S2 8PSK
    Eutelsat W3A 7.0°E 10974 H 9874 3/4 feeds new 24.07.2009 Europe A S2 8PSK
    Eutelsat W3A 7.0°E 10982 V 9874 3/4 feeds new 24.07.2009 Europe A S2 8PSK
    Eutelsat W3A 7.0°E 10986 H 9874 3/4 feeds new 24.07.2009 Europe A S2 8PSK
    Turksat 1C 31.5°E 11518 V 2100 5/6 feeds new 24.07.2009 west1C

  5. #34
    VIP Member
    Join Date
    04-03-2009
    Posts
    5,503
    Uploads
    980
    Likes
    197

    Re: Enigma 2 Settings SES_XML

    satellites.xml für/for enigma² updated 25.07.09.

    Code:
    Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
    Atlantic Bird 3 5.0°W 11618 H 1850 3/4 4Shbab TV new 25.07.2009 Wide 4Shbab TV 
    Eutelsat W2A 10.0°E 11221 H 27000 3/4 HD feeds new 25.07.2009 Europe 
    Eutelsat W2A 10.0°E 11346 H 27000 3/4 HD feeds new 25.07.2009 Europe 
    Eutelsat W3A 7.0°E 10988 V 4937 3/4 HD-feeds new 25.07.2009 Europe A S2-8PSK
    Eutelsat W3A 7.0°E 10995 H 4937 3/4 HD-feeds new 25.07.2009 Europe A S2-8PSK
    Eutelsat W3A 7.0°E 11008 H 4937 3/4 HD-feeds new 25.07.2009 Europe A S2-8PSK
    Eutelsat W3A 7.0°E 11070 V 9874 3/4 feeds new 25.07.2009 Europe A S2 8PSK
    Eutelsat W3A 7.0°E 11087 V 4937 3/4 HD-feeds new 25.07.2009 Europe A S2-8PSK
    Eutelsat W3A 7.0°E 11106 V 9874 3/4 feeds new 25.07.2009 Europe A S2 8PSK
    Hispasat 30.0°W 11571 H 11860 7/8 Abertis Telecom SR 25.07.2009 Europe1D Abertis 
    Hispasat 30.0°W 11643 V 3255 2/3 UCM Escorial TestCard new 25.07.2009 Europe1D 
    Intelsat 12 45.0°E 11524 V 6111 3/4 feeds new 25.07.2009 Europe 
    Intelsat 905 24.5°W 10997 H 4280 3/4 Fox Portugal HD new 25.07.2009 Spot 1 Fox Portugal S2 8PSK
    Intelsat 905 24.5°W 11604 V 14062 3/4 HD feeds Freq 25.07.2009 Spot 1 S2-8PSK
    Intelsat 907 27.5°W 11551 V 7440 7/8 feeds new 25.07.2009 Spot 1 
    Türksat 2A/3A 42.0°E 11658 H 2222 5/6 Noorin TV new 25.07.2009 East3A

  6. #35
    VIP Member
    Join Date
    04-03-2009
    Posts
    5,503
    Uploads
    980
    Likes
    197

    Re: Enigma 2 Settings SES_XML

    satellites.xml für/for enigma² updated 27.07.09

    Code:
    Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
    Atlantic Bird 1 12.5°W 12636 H 7500 3/4 feeds new 27.07.2009 Europe S2/8PSK
    Atlantic Bird 3 5.0°W 11510 H 20926 3/4 HD feeds new 27.07.2009 Super S2 8PSK
    Eurobird 16A/ W2 16.0°E 11020 H 5000 3/4 feeds new 27.07.2009 Wide S2
    Eutelsat Sesat/W4 36.0°E 11100 H 14000 3/4 HD feeds new 26.07.2009 Fixed S2/8PSK
    Eutelsat W2A 10.0°E 11017 H 19200 3/4 feeds new 26.07.2009 Europe S2-8PSK
    Eutelsat W2A 10.0°E 11100 H 19200 3/4 feeds new 26.07.2009 Europe S2-8PSK
    Eutelsat W2A 10.0°E 11312 V 19200 3/4 feeds Freq 26.07.2009 Europe S2-8PSK
    Eutelsat W2A 10.0°E 11636 V 2142 3/4 feeds Freq 26.07.2009 Europe 
    Eutelsat W3A 7.0°E 11007 V 4937 3/4 feeds new 26.07.2009 Europe A S2 8PSK
    Eutelsat W3A 7.0°E 11079 V 4937 3/4 feeds new 26.07.2009 Europe A S2 8PSK
    Eutelsat W3A 7.0°E 11091 H 4937 3/4 feeds new 26.07.2009 Europe A S2 8PSK
    Express AM 22 53.0°E 11151 H 13930 7/8 data service new 26.07.2009 Wide Europe KB Impuls 
    Express AM 22 53.0°E 11189 H 9900 auto data service new 26.07.2009 Wide Europe 
    Intelsat 904 60.0°E 11096 V 1530 3/4 Bryanskaya Gubernia Modulation/SR 27.07.2009 Spot 1 S2-8PSK
    Intelsat 905 24.5°W 11475 H 14062 3/4 HD feeds new 26.07.2009 Spot 2 S2-8PSK
    Intelsat 905 24.5°W 11511 H 4444 3/4 feeds new 26.07.2009 Spot 2 
    NSS 7 22.0°W 12509 H 5632 3/4 feeds new 26.07.2009 Europe & Middle East 
    NSS 7 22.0°W 12518 H 6428 5/6 EBU feeds new 26.07.2009 Europe & Middle East 
    NSS 7 22.0°W 12527 H 6428 5/6 EBU feeds new 26.07.2009 Europe & Middle East 
    NSS 7 22.0°W 12536 H 6600 3/4 feeds new 26.07.2009 Europe & Middle East 
    NSS 7 22.0°W 12545 H 6111 3/4 feeds new 26.07.2009 Europe & Middle East 
    NSS 7 22.0°W 12559 H 13333 7/8 EBU feeds new 26.07.2009 Europe & Middle East 
    NSS 7 22.0°W 12637 H 4200 3/4 CNN feeds new 26.07.2009 Europe & Middle East 
    NSS 7 22.0°W 12704 H 5632 3/4 feeds new 26.07.2009 Europe & Middle East 
    NSS 7 22.0°W 12715 H 6111 3/4 TDA feeds new 26.07.2009 Europe & Middle East

  7. #36
    Justice For All Tunimax's Avatar
    Join Date
    11-07-2006
    Location
    In My Room
    Posts
    3,717
    Uploads
    1,548
    Likes
    59

    Re: Enigma 2 Settings SES_XML

    Code:
    satellites.xml für/for enigma² updated 29.07.09. Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Astra 3A 23.5°E 12627 V 2960 5/6 feeds new 29.07.2009 3A V Astra 3A 23.5°E 12641 V 1488 3/4 feeds new 29.07.2009 3A V Intelsat 801 31.5°W 11044 V 4224 7/8 BBC feeds SR 29.07.2009 Spot 2 Intelsat 801 31.5°W 11050 V 4224 7/8 BBC feeds new 29.07.2009 Spot 2 Intelsat 801 31.5°W 11057 V 4224 7/8 BBC feeds new 29.07.2009 Spot 2 Intelsat 801 31.5°W 11062 V 4224 7/8 BBC feeds new 29.07.2009 Spot 2 Intelsat 801 31.5°W 11068 V 4224 7/8 BBC feeds SR 29.07.2009 Spot 2 Intelsat 801 31.5°W 11074 V 4224 7/8 BBC feeds new 29.07.2009 Spot 2 Intelsat 801 31.5°W 11080 V 4224 7/8 BBC feeds new 29.07.2009 Spot 2 Intelsat 801 31.5°W 11086 V 4224 7/8 BBC feeds new 29.07.2009 Spot 2 Intelsat 801 31.5°W 11092 V 4224 7/8 BBC feeds new 29.07.2009 Spot 2 Intelsat 801 31.5°W 11104 V 4224 7/8 BBC feeds new 29.07.2009 Spot 2 Download: zip ZIP-File mit/with changelog.xls

  8. #37
    Justice For All Tunimax's Avatar
    Join Date
    11-07-2006
    Location
    In My Room
    Posts
    3,717
    Uploads
    1,548
    Likes
    59

    Re: Enigma 2 Settings SES_XML

    satellites.xml für/for enigma² updated 30.07.09.

    Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
    Amos 4.0°W 11672 V 1844 3/4 GünAz TV new 30.07.2009 Middle East GünAz TV
    Atlantic Bird 2 8.0°W 12647 H 20926 3/4 HD feeds new 30.07.2009 Europe S2 8PSK
    Eutelsat W3A 7.0°E 11096 V 19200 3/4 HD feeds new 30.07.2009 Europe A S2 8PSK
    Eutelsat W3A 7.0°E 11102 H 14400 3/4 HD-feeds new 30.07.2009 Europe A S2-8PSK
    Intelsat 904 60.0°E 11096 V 1530 3/4 Bryanskaya Gubernia Modulation 30.07.2009 Spot 1 S2
    Türksat 2A/3A 42.0°E 12652 V 4444 5/6 TV Net new 30.07.2009 West3A TV Net

    Download: zip
    ZIP-File mit/with changelog.xls

    Download: 20090730.tar.gz

    Gruß/Greetings

  9. #38
    VIP Member
    Join Date
    04-03-2009
    Posts
    5,503
    Uploads
    980
    Likes
    197

    Re: Enigma 2 Settings SES_XML

    updated 31.07.09.

    Code:
    Eutelsat W2A (10.0°E) special feeds update
    
    Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
    Eutelsat W2A 10.0°E 10712 V 6111 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 10719 V 6111 3/4 feeds Freq 31.07.2009 Europe
    Eutelsat W2A 10.0°E 10729 V 6111 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 10733 V 6111 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 10957 V 4167 5/6 APTN feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 10960 H 3213 3/4 Video Cairo feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 10967 H 3010 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 10975 V 3476 5/6 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 10977 V 5632 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 10977 V 6000 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 10977 V 6111 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 10982 V 4167 5/6 APTN feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 10985 V 3255 2/3 feeds FEC 31.07.2009 Europe
    Eutelsat W2A 10.0°E 10985 V 6111 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 10993 V 7913 1/2 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 10996 V 6632 3/4 GlobeCast feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 10998 V 13237 3/4 GlobeCast feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11002 V 3255 5/6 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11002 V 5632 5/6 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11005 V 5632 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11005 V 6111 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11007 H 5632 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11007 H 6111 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11013 V 3125 3/4 Ramattan feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11016 V 5632 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11019 V 3125 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11024 V 2800 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11026 V 2893 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11039 V 3000 7/8 IHA feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11044 V 6111 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11047 H 13333 7/8 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11049 V 3125 3/4 IHA feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11049 V 3125 7/8 IHA feeds FEC 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11052 H 6666 3/4 EBU feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11061 H 6111 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11077 V 7500 2/3 feeds Modulation 31.07.2009 Europe S2/8PSK
    Eutelsat W2A 10.0°E 11079 H 6111 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11081 V 6111 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11084 H 13333 7/8 GlobeCast feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11088 V 6111 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11089 H 6111 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11090 V 5632 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11090 V 6111 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11095 V 4167 5/6 APTN feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11097 V 5064 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11097 V 6111 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11097 V 19525 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11100 H 6666 3/4 Arqiva feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11100 H 12780 3/4 Arqiva feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11101 H 13330 5/6 APTN feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11103 H 5632 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11103 V 13333 7/8 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11107 H 5632 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11107 V 4167 5/6 APTN feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11107 V 5064 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11118 H 2900 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11122 V 2500 7/8 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11124 V 3333 7/8 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11124 V 5700 3/4 MIT feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11124 V 5640 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11126 V 5489 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11126 V 5489 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11126 V 6000 7/8 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11126 V 6666 7/8 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11140 V 4167 5/6 APTN feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11142 V 3300 7/8 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11145 V 5632 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11151 V 6666 7/8 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11153 V 6111 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11156 V 6111 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11163 V 6111 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11168 V 4167 5/6 APTN feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11174 V 6666 7/8 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11180 V 4167 5/6 APTN feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11182 V 4167 5/6 APTN feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11182 V 6111 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11187 H 2000 7/8 Sawatel feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11193 H 2000 7/8 Sawatel feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11198 H 2200 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11207 H 6111 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11456 H 6000 7/8 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11464 H 6000 7/8 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11471 H 6000 7/8 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11478 H 6000 7/8 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11485 H 6000 7/8 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11488 H 2100 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 11671 V 7120 2/3 feeds new 31.07.2009 Europe S2/8PSK
    Eutelsat W2A 10.0°E 12600 V 3330 5/6 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 12628 H 5632 3/4 Press TV feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 12680 H 6111 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 12695 V 6111 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 12698 V 3147 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 12701 H 2930 3/4 Al Sharqiya feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 12704 V 6111 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 12706 H 3120 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 12706 H 3260 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 12708 H 13330 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 12721 H 6111 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 12729 V 5632 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 12729 V 6111 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 12732 H 20150 3/4 PSOE feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 12733 H 3200 5/6 Sawatel feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 12735 V 6111 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 12736 H 5632 3/4 feeds new 31.07.2009 Europe
    Eutelsat W2A 10.0°E 12736 H 6666 3/4 feeds new 31.07.2009 Europe

  10. #39
    Justice For All Tunimax's Avatar
    Join Date
    11-07-2006
    Location
    In My Room
    Posts
    3,717
    Uploads
    1,548
    Likes
    59

    Re: Enigma 2 Settings SES_XML

    satellites.xml für/for enigma² updated 03.08.09.

    Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
    Atlantic Bird 3 5.0°W 11497 H 14400 3/4 HD feeds new 03.08.2009 Super
    Eutelsat W3A 7.0°E 11048 H 4937 3/4 HD-feeds new 03.08.2009 Europe A S2-8PSK
    Express A4 14.0° W 11524 V 3000 2/3 Vin TV FEC 03.08.2009 Ku Vin TV

    Download: zip
    ZIP-File mit/with changelog.xls

    Download: 20090803.tar.gz

    Gruß/Greetings

    Reinh@rd

  11. #40
    Justice For All Tunimax's Avatar
    Join Date
    11-07-2006
    Location
    In My Room
    Posts
    3,717
    Uploads
    1,548
    Likes
    59

    Re: Enigma 2 Settings SES_XML

    satellites.xml für/for enigma² updated 04.08.09.

    Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
    Atlantic Bird 3 5.0°W 11497 H 21600 3/4 HD feeds new 04.08.2009 Super S2 8PSK
    Intelsat 12 45.0°E 11513 V 6111 3/4 GlobeCast feeds new 04.08.2009 Europe
    Intelsat 12 45.0°E 11523 V 6111 3/4 GlobeCast feeds FEC 04.08.2009 Europe

    Download: zip
    ZIP-File mit/with changelog.xls

    Download: 20090804.tar.gz

    Gruß/Greetings

Page 4 of 30 FirstFirst ... 2345691429 ... LastLast
Advertise Here

Similar Threads

  1. Stripes Settings for Dreambox Enigma 1
    By heavensat in forum Enigma2 Settings
    Replies: 6
    Last Post: 06-06-2010, 20:17:43
  2. New Dentro i settings Enigma 1
    By morpheus883 in forum Italian / Italiano
    Replies: 1
    Last Post: 11-03-2009, 19:41:39
  3. Replies: 0
    Last Post: 01-03-2009, 19:26:53
  4. Replies: 0
    Last Post: 20-07-2008, 22:52:53

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •