S 0012 0C A72BAC7032E4A2CC ;CanalProTV 19°E
S 0012 0D 38E32E27F037F8E0 ;CanalProTV 19°E
S 0012 0E 7AA375FAF99C704F ;CanalProTV 19°E
S 001C 0C 8370CF112F8B28FA ;MediaSet 13°E
S 001C 0D 7D4FD8B5C83C0184 ;MediaSet 13°E
S 001C 0E B31895824332EF07 ;MediaSet 13°E
S 002A 0C E588A8B1658E91A6 ;MediaTech 4°W
S 002A 0D 4D805D5272C59BDD ;MediaTech 4°W
S 002A 0E 4578D399FB03D7E4 ;MediaTech 4°W
S 0025 0C DB1DAD1FC5C4B9DE ;AB Sat 13°E
S 0025 0D 805B9891306A639D ;AB Sat 13°E
S 0025 0E 2D1FA99F1817D73A ;AB Sat 13°E
S 0030 0C AC9481A80990E557 ;RAI 13°E
S 0030 0D 30483C008C7E917A ;RAI 13°E
S 0030 0E 57327DC2A862B1FB ;RAI 13°E
;=== Seca 2 ===
S 0064 0C 8940297B6FB69973 ;Digital+ 19°E
S 0064 0D 44F4A9EA8982540E ;Digital+ 19°E
S 0064 0E BAFF4A959FD5A467 ;Digital+ 19°E
S 0065 0C C17972C0742E08AB ;CYFRA 13°E
S 0065 0D BBF53D830EECA7F8 ;CYFRA 13°E
S 0065 0E D02F36F0C5B42F23 ;CYFRA 13°E
S 0067 0E 5186934059041C4F ;Digital+ 19°E
S 0070 0C 023621B04E3396A2 ;SKY TELE+ 13°E
S 0070 0D B1DDA3A43E639718 ;SKY TELE+ 13°E
S 0070 0E 075DC71B5BB379FD ;SKY TELE+ 13°E
S 0071 0C EDD69814F7A0B8BB ;SKY CALCIO+ 13°E
S 0071 0D 7146126D8A84CC36 ;SKY CALCIO+ 13°E
S 0071 0E 8A0DF2AEC80A5945 ;SKY CALCIO+ 13°E
S 0072 0C 9C05015AA53B8A36 ;STREAM 13°E
S 0072 0D D6BBBF0B80E53690 ;STREAM 13°E
S 0072 0E 926D7CFDD16C9D74 ;STREAM 13°E
S 0073 0E 7EE44BB28ED98224 ;SKYTELE+PPV 13°E





