Advertise Here
Advertise Here
Advertise Here
Advertise Here
Page 2 of 2 FirstFirst 12
Results 11 to 15 of 15

Thread: Satellites_XML_by_Reinh@rd (enigma1)

  1. #11
    VIP Member
    Join Date
    04-03-2009
    Posts
    5,503
    Uploads
    980
    Likes
    201

    Re: Satellites_XML_by_Reinh@rd (enigma1)

    aktualisiert/updated: 10.07.09

    Code:
    Intelsat 704 (66.0°E) removed/entfernt
    Intelsat 702 (66.0°E) added/hinzugefügt
    
    Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
    Arabsat 2B 30.5°E 12617 H 2600 auto feeds new 25.06.2009 Ku
    Atlantic Bird 1 12.5°W 12535 V 1000 3/4 Radio mux SR 24.06.2009 Europe
    Atlantic Bird 3 5.0°W 11615 H 9177 5/6 Sex on TV SR 25.06.2009 Super
    Eurobird 16A/ W2 16.0°E 11055 V 27900 2/3 DigitAlb FEC 24.06.2009 Wide DigitAlb
    Eurobird16/W2 16.0°E 11014 V 4444 auto feeds new 25.06.2009 Wide
    Eutelsat W2A 10.0°E 11088 V 6619 2/3 feeds new 24.06.2009 WideW2A
    Eutelsat W2A 10.0°E 12713 V 5632 3/4 feeds new 25.06.2009 WideW2A
    Express AM 1 40.0°E 11060 V 6000 3/4 data service new 24.06.2009 Wide Europe Altegro Sky S2
    Hispasat 30.0°W 11643 H 3627 3/4 feeds new 24.06.2009 Europe1D
    Hispasat 30.0°W 11660 H 22400 3/4 data service new 24.06.2009 Europe1D S2-8PSK
    Hispasat 30.0°W 11684 H 10320 3/4 data service new 24.06.2009 Europe1D S2-8PSK
    Intelsat 10-02/Thor 1.0°W 11511 V 3600 auto feeds new 25.06.2009 Spot 1
    Intelsat 10-02/Thor 1.0°W 11536 V 7200 auto feeds new 25.06.2009 Spot 1
    Intelsat 702 66.0°E 11488 V 4123 1/2 Kazakhstan Aktau new 25.06.2009 Spot-1
    Intelsat 702 66.0°E 11535 V 6666 3/4 SGU TV new 25.06.2009 Spot-1 SGU TV
    Intelsat 801 31.5°W 11065 V 6111 3/4 feeds new 25.06.2009 Spot 2
    Intelsat 905 24.5°W 10964 H 4280 3/4 feeds new 25.06.2009 Spot 1
    Intelsat 905 24.5°W 10979 H 4280 3/4 feeds new 25.06.2009 Spot 1
    Intelsat 905 24.5°W 10997 H 4280 3/4 feeds new 25.06.2009 Spot 1
    Intelsat 905 24.5°W 11137 H 28670 2/3 Teuve new 24.06.2009 Spot 2 Teuve
    
    Thx to Reinh@rd

  2. Advertise Here
  3. #12
    VIP Member
    Join Date
    04-03-2009
    Posts
    5,503
    Uploads
    980
    Likes
    201

    Re: Satellites_XML_by_Reinh@rd (enigma1)

    aktualisiert/updated: 11.07.09

    Code:
    Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
    Astra 1C 2.0°E 11309 V 6666 7/8 feeds new 11.07.2009 beam 
    Astra 1C 2.0°E 11325 V 4937 3/4 feeds new 11.07.2009 beam S2
    Atlantic Bird 1 12.5°W 11064 H 3333 auto feeds new 11.07.2009 Europe
    Atlantic Bird 1 12.5°W 11153 V 6138 auto feeds new 11.07.2009 Europe
    Eurobird 3 33.0°E 10986 V 1482 auto NCTV new 11.07.2009 Spot B 
    Eurobird 3 33.0°E 11544 H 13333 7/8 feeds new 11.07.2009 Spot D 
    Intelsat 10-02/Thor 1.0°W 11464 H 6111 3/4 feeds new 11.07.2009 Spot 1 
    Intelsat 3R 43.0°W 12706 V 5632 3/4 feeds new 11.07.2009 Europe 
    Intelsat 905 24.5°W 11482 H 6620 auto feeds new 11.07.2009 Spot 2 
    Intelsat 905 24.5°W 11491 H 6620 auto feeds new 11.07.2009 Spot 2

  4. #13
    VIP Member
    Join Date
    04-03-2009
    Posts
    5,503
    Uploads
    980
    Likes
    201

    Re: Satellites_XML_by_Reinh@rd (enigma1)

    aktualisiert/updated: 22.07.09

    Code:
    Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
    Arabsat 2B 30.5°E 12592 H 2400 3/4 feeds SR 22.07.2009 Ku
    Arabsat 2B 30.5°E 12611 H 2300 3/4 Arabsat Promo Freq 22.07.2009 Ku Arabsat
    Arabsat 2B 30.5°E 12614 H 2400 3/4 feeds Freq 22.07.2009 Ku
    Arabsat 2B 30.5°E 12618 H 2600 3/4 feeds FEC 22.07.2009 Ku
    Arabsat 2B 30.5°E 12636 H 3330 3/4 feeds new 22.07.2009 Ku
    Arabsat 2B 30.5°E 12646 H 2300 3/4 feeds new 22.07.2009 Ku
    Arabsat 2B 30.5°E 12655 H 3000 3/4 Syria Satellite Channel Freq 22.07.2009 Ku Syria Satellite Channel
    Eurobird16/W2 16.0°E 12693 V 13996 auto feeds new 22.07.2009 Wide
    Eutelsat W2A 10.0°E 11011 V 3255 auto feeds new 22.07.2009 Europe S2-8PSK
    Eutelsat W2A 10.0°E 11046 H 9874 3/4 feeds new 22.07.2009 Europe S2-8PSK
    Intelsat 702 66.0°E 11534 V 6667 3/4 SGU TV SR 22.07.2009 Spot-1 SGU TV
    Intelsat 702 66.0°E 11534 H 6667 3/4 SGU TV new 22.07.2009 Spot-2 SGU TV
    Intelsat 702 66.0°E 11664 H 2500 3/4 data service new 22.07.2009 Spot-2 HeliosNet
    Turksat 1C 31.5°E 11514 V 4443 5/6 Doğan Medya Gurubu feeds Freq 22.07.2009 west1C
    Türksat 2A/3A 42.0°E 11556 V 2222 5/6 feeds new 22.07.2009 West3A
    Türksat 2A/3A 42.0°E 11560 H 2222 5/6 feeds new 22.07.2009 West3A 
    
    Thx to Reinh@rd

  5. #14
    VIP Member
    Join Date
    04-03-2009
    Posts
    5,503
    Uploads
    980
    Likes
    201

    Re: Satellites_XML_by_Reinh@rd (enigma1)

    aktualisiert/updated: 13.09.09

    Code:
    Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
    ABS 1 75.0°E 11543 V 2893 auto data service new 11.09.2009 EW-76 
    ABS 1 75.0°E 11661 V 2500 auto data service new 13.09.2009 EW-76 
    Astra 1G 23.5°E 12226 H 27500 3/4 data service new 13.09.2009 1G Astra2Connect S2-8PSK
    Astra 3A 23.5°E 12658 V 3000 auto feeds new 12.09.2009 3A V 
    Atlantic Bird 1 12.5°W 11374 H 6138 auto feeds new 12.09.2009 Europe 
    Atlantic Bird 1 12.5°W 11383 H 6138 auto feeds new 12.09.2009 Europe 
    Atlantic Bird 1 12.5°W 12518 H 3744 7/8 feeds new 12.09.2009 Europe 
    Atlantic Bird 1 12.5°W 12636 V 7120 2/3 feeds new 13.09.2009 Europe S2/8PSK
    Atlantic Bird 1 12.5°W 12646 V 7120 2/3 feeds new 13.09.2009 Europe S2/8PSK
    Atlantic Bird 3 5.0°W 11483 H 6111 3/4 feeds new 12.09.2009 Super 
    Atlantic Bird 3 5.0°W 11497 H 7000 3/4 HD feeds new 12.09.2009 Super S2 8PSK
    Eurobird 16/ W2 16.0°E 12690 V 12750 7/8 feeds new 12.09.2009 wide16A 
    Eurobird 3 33.0°E 11052 V 20926 3/4 HD feeds new 12.09.2009 Spot B S2
    Eurobird 3 33.0°E 11087 H 1475 3/4 feeds new 13.09.2009 Spot D 
    Eurobird 3 33.0°E 11107 H 5600 5/6 Fox TV feeds new 13.09.2009 Spot D 
    Eutelsat Sesat/W4 36.0°E 11043 H 7500 3/4 HD feeds new 13.09.2009 Fixed S2/8PSK
    Eutelsat Sesat/W4 36.0°E 11052 H 22500 3/4 HD feeds new 13.09.2009 Fixed S2/8PSK
    Eutelsat Sesat/W4 36.0°E 11091 H 9642 auto feeds new 12.09.2009 Fixed 
    Eutelsat Sesat/W4 36.0°E 12546 V 1747 3/4 Mir Belogorya FEC 12.09.2009 Fixed 
    Eutelsat W2A 10.0°E 11000 H 4937 3/4 feeds new 13.09.2009 Europe S2-8PSK
    Eutelsat W2A 10.0°E 11020 H 4937 3/4 feeds new 11.09.2009 Europe S2-8PSK
    Eutelsat W2A 10.0°E 11048 H 14400 3/4 feeds new 13.09.2009 Europe S2
    Eutelsat W2A 10.0°E 11060 V 3125 auto feeds new 12.09.2009 Europe 
    Eutelsat W2A 10.0°E 11088 V 4937 3/4 feeds new 12.09.2009 Europe S2-8PSK
    Eutelsat W2A 10.0°E 11089 V 4937 3/4 feeds new 13.09.2009 Europe S2-8PSK
    Eutelsat W2A 10.0°E 11258 H 28500 2/3 feeds new 12.09.2009 Europe S2
    Eutelsat W2M 3.1°E 12710 V 27500 3/4 Eutelsat promo new 11.09.2009 beam 
    Eutelsat W2M 3.1°E 12710 H 27500 3/4 Eutelsat promo Freq 11.09.2009 beam 
    Eutelsat W3A 7.0°E 11026 H 4937 3/4 feeds new 12.09.2009 Europe A S2-8PSK
    Eutelsat W3A 7.0°E 11076 H 4937 3/4 feeds new 12.09.2009 Europe A S2-8PSK
    Eutelsat W3A 7.0°E 11080 H 6400 auto feeds new 12.09.2009 Europe A 
    Eutelsat W6 21.6°E 10996 V 8889 3/4 Al Jazeera feeds new 13.09.2009 Wide Al Jazeera S/MPEG-4
    Hellas Sat 2 39.0°E 10973 V 3333 3/4 feeds FEC 13.09.2009 F2 
    Hellas Sat 2 39.0°E 10973 V 6111 3/4 feeds new 13.09.2009 F2 
    Hellas Sat 2 39.0°E 11079 V 4070 7/8 data service Freq 13.09.2009 F2 Hellas Sat Net
    Hellas Sat 2 39.0°E 11124 V 2215 auto feeds new 12.09.2009 F2 
    Hellas Sat 2 39.0°E 11140 V 2740 3/4 Scorer feeds new 13.09.2009 F2 
    Hellas Sat 2 39.0°E 11565 H 5819 3/4 data service new 13.09.2009 S2 
    Intelsat 10-02/Thor 1.0°W 11512 V 4334 auto feeds new 12.09.2009 Spot 1 
    Intelsat 10-02/Thor 1.0°W 11520 V 4340 auto feeds new 12.09.2009 Spot 1 
    Intelsat 12 45.0°E 11513 V 3254 auto feeds new 12.09.2009 Europe 
    Intelsat 12 45.0°E 11517 V 3254 auto feeds new 12.09.2009 Europe 
    Intelsat 903 34.5°W 10959 V 5632 3/4 feeds new 12.09.2009 Spot 1
    Intelsat 903 34.5°W 10982 V 14394 auto feeds new 12.09.2009 Spot 1
    Intelsat 905 24.5°W 10967 V 4492 auto feeds new 12.09.2009 Spot 1 
    Intelsat 905 24.5°W 10984 V 3333 auto feeds new 12.09.2009 Spot 1 
    Intelsat 905 24.5°W 10996 V 6111 3/4 feeds new 12.09.2009 Spot 1 
    Intelsat 905 24.5°W 11005 V 6620 auto feeds new 12.09.2009 Spot 1 
    Intelsat 905 24.5°W 11494 H 3600 3/4 feeds new 12.09.2009 Spot 2 S2
    Intelsat 905 24.5°W 11505 H 14026 3/4 HD feeds new 11.09.2009 Spot 2 S2-8PSK
    Intelsat 905 24.5°W 11509 H 6620 auto feeds new 12.09.2009 Spot 2 
    NSS 7 22.0°W 11686 H 7120 2/3 feeds FEC 13.09.2009 Europe & Middle East S2-8PSK
    Türksat 2A/3A 42.0°E 11165 V 12000 3/4 Lig TV feeds new 12.09.2009 West3A S2
    Türksat 2A/3A 42.0°E 11183 V 4800 3/4 feeds new 12.09.2009 West3A S2
    Download: zip

    Download: 20090913.tar.gz

    Gruß/Greetings

    Reinh@rd

  6. #15
    VIP Member
    Join Date
    04-03-2009
    Posts
    5,503
    Uploads
    980
    Likes
    201

    Re: Satellites_XML_by_Reinh@rd (enigma1)

    aktualisiert/updated: 15.09.09

    Code:
    Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
    Astra 3A 23.5°E 12676 V 6111 3/4 feeds new 14.09.2009 3A V 
    Astra 3A 23.5°E 12694 V 6666 7/8 feeds new 14.09.2009 3A V 
    Atlantic Bird 1 12.5°W 11376 H 12750 7/8 feeds new 14.09.2009 Europe 
    Atlantic Bird 1 12.5°W 11396 H 12750 7/8 feeds new 14.09.2009 Europe 
    Atlantic Bird 2 8.0°W 11590 V 6245 auto feeds new 14.09.2009 France 
    Atlantic Bird 3 5.0°W 11455 H 6111 3/4 feeds new 14.09.2009 Super 
    Eutelsat W2A 10.0°E 12542 V 6111 3/4 feeds new 14.09.2009 Europe 
    Eutelsat W2A 10.0°E 12715 H 7120 2/3 feeds new 14.09.2009 Europe S2-8PSK
    Eutelsat W6 21.6°E 11017 H 2666 3/4 feeds new 14.09.2009 Wide 
    Eutelsat W6 21.6°E 11153 H 2500 3/4 feeds new 14.09.2009 Wide 
    Eutelsat W6 21.6°E 11153 H 3500 3/4 feeds new 14.09.2009 Wide 
    Eutelsat W6 21.6°E 11468 H 5425 3/4 feeds new 14.09.2009 Wide 
    Eutelsat W6 21.6°E 11472 H 3500 3/4 feeds new 14.09.2009 Wide 
    Eutelsat W6 21.6°E 11477 H 3500 3/4 feeds new 14.09.2009 Wide 
    Eutelsat W6 21.6°E 11483 H 3500 3/4 feeds new 14.09.2009 Wide 
    Eutelsat W6 21.6°E 11483 H 3570 3/4 feeds new 14.09.2009 Wide 
    Eutelsat W6 21.6°E 11492 V 2300 3/4 feeds new 14.09.2009 Wide 
    Eutelsat W6 21.6°E 11535 H 3200 3/4 feeds new 14.09.2009 Wide 
    Eutelsat W6 21.6°E 11540 H 3400 3/4 feeds new 14.09.2009 Wide 
    Eutelsat W6 21.6°E 11540 V 6111 3/4 feeds new 14.09.2009 Wide 
    Eutelsat W6 21.6°E 11543 H 3500 3/4 feeds FEC 14.09.2009 Wide 
    Eutelsat W6 21.6°E 11560 V 2857 3/4 feeds new 14.09.2009 Wide 
    Eutelsat W6 21.6°E 11560 V 5632 3/4 feeds new 14.09.2009 Wide 
    Eutelsat W6 21.6°E 11561 H 2200 3/4 feeds FEC 15.09.2009 Wide 
    Eutelsat W6 21.6°E 11563 V 2200 3/4 feeds new 15.09.2009 Wide 
    Eutelsat W6 21.6°E 11563 V 2380 5/6 feeds FEC 15.09.2009 Wide 
    Eutelsat W6 21.6°E 11563 H 2000 3/4 feeds new 15.09.2009 Wide 
    Eutelsat W6 21.6°E 11566 V 3200 3/4 feeds new 15.09.2009 Wide 
    Eutelsat W6 21.6°E 11566 V 3100 3/4 feeds new 15.09.2009 Wide 
    Eutelsat W6 21.6°E 11581 V 1785 7/8 feeds new 15.09.2009 Wide 
    Eutelsat W6 21.6°E 11585 V 3100 3/4 feeds new 15.09.2009 Wide 
    Eutelsat W6 21.6°E 11660 H 2962 3/4 feeds new 15.09.2009 Wide 
    Eutelsat W6 21.6°E 11664 H 2700 3/4 feeds new 15.09.2009 Wide 
    Eutelsat W6 21.6°E 11667 H 2340 3/4 feeds new 15.09.2009 Wide 
    Eutelsat W6 21.6°E 11674 H 2500 3/4 feeds new 15.09.2009 Wide 
    Eutelsat W6 21.6°E 12512 V 2532 3/4 feeds new 15.09.2009 Wide 
    Eutelsat W6 21.6°E 12525 V 4297 5/6 feeds FEC 15.09.2009 Wide 
    Eutelsat W6 21.6°E 12543 V 4297 5/6 feeds new 15.09.2009 Wide 
    Eutelsat W6 21.6°E 12670 V 5632 3/4 feeds new 15.09.2009 Wide 
    Eutelsat W6 21.6°E 12723 V 3100 3/4 feeds new 15.09.2009 Wide 
    Intelsat 10-02/Thor 1.0°W 11502 V 3600 auto feeds new 14.09.2009 Spot 1 
    Turksat 1C 31.5°E 11065 V 2200 5/6 feeds new 14.09.2009 west1C 
    Turksat 1C 31.5°E 11456 V 2222 5/6 feeds new 14.09.2009 west1C 
    Turksat 1C 31.5°E 11458 V 2222 5/6 feeds new 14.09.2009 west1C 
    Turksat 1C 31.5°E 11484 V 10000 5/6 data service new 14.09.2009 west1C S2-8PSK
    Turksat 1C 31.5°E 11492 V 2300 5/6 Doğan Medya Gurubu feeds new 14.09.2009 west1C 
    Turksat 1C 31.5°E 11496 V 2200 5/6 Doğan Medya Gurubu feeds new 14.09.2009 west1C 
    Turksat 1C 31.5°E 11501 V 2300 5/6 Doğan Medya Gurubu feeds new 14.09.2009 west1C 
    Turksat 1C 31.5°E 11501 V 2200 5/6 Doğan Medya Gurubu feeds new 14.09.2009 west1C 
    Turksat 1C 31.5°E 11503 V 6600 5/6 Doğan Medya Gurubu feeds new 14.09.2009 west1C 
    Turksat 1C 31.5°E 11504 V 2200 auto feeds new 14.09.2009 west1C 
    Turksat 1C 31.5°E 11506 V 4444 5/6 Doğan Medya Gurubu feeds new 14.09.2009 west1C 
    Turksat 1C 31.5°E 11507 V 12500 5/6 Doğan Medya Gurubu feeds new 14.09.2009 west1C S2-8PSK
    Turksat 1C 31.5°E 11589 V 2200 3/4 feeds new 14.09.2009 west1C 
    Turksat 1C 31.5°E 11593 V 2222 5/6 feeds new 14.09.2009 west1C 
    Turksat 1C 31.5°E 11601 V 2222 5/6 feeds new 14.09.2009 west1C 
    Turksat 1C 31.5°E 11609 V 2222 5/6 feeds new 14.09.2009 west1C 
    Turksat 1C 31.5°E 11613 V 2200 5/6 feeds new 14.09.2009 west1C 
    Türksat 2A/3A 42.0°E 11577 H 2590 3/4 ATV-INT new 14.09.2009 East3A

    Download: zip

    Download: 20090915.tar.gz

Page 2 of 2 FirstFirst 12
Advertise Here

Similar Threads

  1. satellites.xml Enigma1
    By maosat in forum Enigma2 Settings
    Replies: 83
    Last Post: 29-08-2010, 09:09:42
  2. GlassLine Enigma1
    By wahid in forum Enigma2 Skins
    Replies: 0
    Last Post: 12-12-2009, 20:11:02
  3. WLG settings enigma1
    By wahid in forum Enigma2 Settings
    Replies: 2
    Last Post: 11-12-2009, 06:00:31
  4. Question enigma1 or enigma2 ?
    By soulayman62 in forum Dreambox
    Replies: 2
    Last Post: 20-06-2009, 09:55:47
  5. New Enigma1 SES XML
    By maosat in forum Enigma2 Settings
    Replies: 2
    Last Post: 07-06-2009, 21:51:22

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •