Advertise Here
Advertise Here
Advertise Here
Advertise Here
Page 3 of 9 FirstFirst 123458 ... LastLast
Results 21 to 30 of 84

Thread: satellites.xml Enigma1

  1. #21
    VIP Member
    Join Date
    04-03-2009
    Posts
    5,503
    Uploads
    980
    Likes
    197

    Re: satellites.xml Enigma1

    aktualisiert/updated: 15.01.2010

    Code:
    Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
    Atlantic Bird 3 5.0°W 11618 H 1850 7/8 Ishtar TV FEC 15.01.2010 Wide Ishtar TV 
    Eurobird 16A/ W2 16.0°E 10911 V 27500 5/6 Eutelsat mux FEC 15.01.2010 Wide 
    Eutelsat W2A 10.0°E 11140 H 2894 3/4 Al Jazeera English new 15.01.2010 Europe Al Jazeera English
    Eutelsat W2A 10.0°E 11628 H 1500 5/6 Thaqalayn TV Freq 15.01.2010 Europe Thaqalayn TV S2-8PSK
    Eutelsat W2A 10.0°E 12674 H 6666 7/8 feeds new 15.01.2010 Europe 
    Eutelsat W2A 10.0°E 12737 H 5632 3/4 feeds Freq 15.01.2010 Europe 
    Eutelsat W4/W7 36.0°E 11494 V 3255 2/3 Perviy Kavkazskiy new 15.01.2010 Eurasia 1K-TV 
    Eutelsat W4/W7 36.0°E 11785 H 27500 3/4 MultiChoice Africa new 15.01.2010 beam MultiChoice Africa
    Eutelsat W4/W7 36.0°E 11881 V 27500 3/4 MultiChoice Africa new 15.01.2010 beam MultiChoice Africa
    Eutelsat W4/W7 36.0°E 11977 H 27500 3/4 MultiChoice Africa new 15.01.2010 beam MultiChoice Africa
    Eutelsat W4/W7 36.0°E 12015 H 27500 3/4 MultiChoice Africa new 15.01.2010 beam MultiChoice Africa
    Eutelsat W4/W7 36.0°E 12574 V 2873 3/4 feeds new 15.01.2010 Eurasia 
    Hellas Sat 2 39.0°E 11102 V 15000 2/3 Bulsatcom Freq 15.01.2010 F2 Bulsatcom
    Download: zip

    Download: 20100115.tar.gz

    Download: TAR.gz

    Gruß/Greetings

    Reinh@rd

  2. Advertise Here
  3. #22
    VIP Member
    Join Date
    04-03-2009
    Posts
    5,503
    Uploads
    980
    Likes
    197

    Re: satellites.xml Enigma1

    aktualisiert/updated: 17.01.2010

    Code:
    Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider
    Atlantic Bird 3 5.0°W 11467 H 1458 7/8 Super Tennis new 17.01.2010 Super Elpitel
    Eutelsat W4/W7 36.0°E 11656 V 3000 5/6 feeds new 17.01.2010 Fixed 
    Sirius 4.8°E 12456 H 27500 5/6 TestCards FEC 17.01.2010 NordicBSS ses-sirius
    Telstar 11N 37.5°W 12505 V 3700 7/8 feeds new 17.01.2010 Europe 
    Türksat 2A/3A 42.0°E 10958 H 12000 5/6 Azerbaijan Package new 17.01.2010 East3A
    Download: zip

    Download: 20100117.tar.gz

    Download: TAR.gz

    Gruß/Greetings

    Reinh@rd

  4. #23
    VIP Member
    Join Date
    04-03-2009
    Posts
    5,503
    Uploads
    980
    Likes
    197

    Re: satellites.xml Enigma1

    aktualisiert/updated: 20.01.2010

    Code:
    Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
    Atlantic Bird 2 8.0°W 11076 H 2200 3/4 Karbala Satellite Channel Freq 19.01.2010 Europe Karbala Satellite Channel
    Eutelsat W2A 10.0°E 10996 H 6111 3/4 feeds new 19.01.2010 Europe 
    Eutelsat W3A 7.0°E 11471 H 30000 3/4 DigiTurk new 18.01.2010 EuropeB DigiTurk 
    Eutelsat W6 21.6°E 12356 H 2850 3/4 Palestine Alyaum info card SR 20.01.2010 Wide 
    Eutelsat W6 21.6°E 12356 H 2592 3/4 Palestine Al Yaum TestCard new 19.01.2010 Wide 
    Express AM44 11.0°W 11454 H 1000 3/4 data service new 18.01.2010 beam 
    Intelsat 905 24.5°W 10998 H 4280 3/4 feeds Freq 19.01.2010 Spot1 
    Intelsat 905 24.5°W 11009 H 6111 2/3 Fox Russia Modulation, FEC 20.01.2010 Spot1 Fox S2 8PSK
    Intelsat 905 24.5°W 11510 V 6000 1/2 feeds new 19.01.2010 Spot1 
    Intelsat 905 24.5°W 11523 V 3333 7/8 Teleippica new 20.01.2010 Spot1 
    Intelsat 905 24.5°W 11675 V 27500 3/4 feeds new 19.01.2010 Spot1 
    NSS 7 22.0°W 11650 H 2894 3/4 feeds new 19.01.2010 Europe&MiddleEast 
    Sirius 4.8°E 12737 V 3333 3/4 feeds new 18.01.2010 EuropeFSS 
    Telstar 11N 37.5°W 12533 V 6111 3/4 feeds new 19.01.2010 Europe 
    Telstar 12 15.0°W 11539 H 4285 3/4 Keystone Enterprise Services promo SR 18.01.2010 Europe&SouthAfrica Keystone 
    Telstar 12 15.0°W 11545 V 5357 1/2 Ariamehr & Pars TV FEC 19.01.2010 Europe Ariamehr TV 
    Telstar 12 15.0°W 11660 V 6067 7/8 UKI feeds new 18.01.2010 Europe 4:2:2
    Download: zip

    Download: 20100120.tar.gz

    Download: TAR.gz

    Gruß/Greetings

    Reinh@rd

  5. #24
    VIP Member wahid's Avatar
    Join Date
    14-04-2008
    Location
    M.S.T.
    Posts
    8,562
    Uploads
    2,422
    Likes
    173

    Re: satellites.xml Enigma1

    [/FONT][/COLOR]

    aktualisiert/updated: 31.01.2010

    Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
    Atlantic Bird 1 12.5°W 12584 H 2894 3/4 TV 7 Satellite new 31.01.2010 Europe TunisiaTV
    Atlantic Bird 2 8.0°W 11176 H 27500 3/4 Orbit new 31.01.2010 Europe Orbit
    Eurobird 16/ W2M/Sesat 16.0°E 12616 V 3350 1/2 TVM new 31.01.2010 Wide TVM
    Eurobird 16/ W2M/Sesat 16.0°E 12621 V 3362 3/4 TVM new 31.01.2010 Wide TVM
    Eurobird 16/ W2M/Sesat 16.0°E 12624 V 2894 3/4 feeds new 31.01.2010 Wide
    Eutelsat W2A 10.0°E 11292 H 2410 1/2 data service new 31.01.2010 Europe Thomson
    Eutelsat W2A 10.0°E 11304 H 3604 auto data service new 31.01.2010 Europe Thomson
    Eutelsat W2A 10.0°E 11346 H 27500 7/8 DigitAlb new 31.01.2010 Europe DigitAlb
    Eutelsat W2A 10.0°E 11387 V 27500 7/8 Total TV new 31.01.2010 Europe Total TV
    Eutelsat W2A 10.0°E 11428 V 27500 5/6 Total TV new 31.01.2010 Europe Total TV
    Eutelsat W2A 10.0°E 11648 V 2857 3/4 Kurdistan TV new 31.01.2010 Europe Kurdistan TV
    Eutelsat W2A 10.0°E 12553 V 10489 3/4 feeds new 31.01.2010 Europe
    Eutelsat W4/W7 36.0°E 11510 V 27500 3/4 KabelKiosk new 31.01.2010 Eurasia
    Türksat 2A/3A 42.0°E 11138 V 13331 3/4 data service new 31.01.2010 West3A S2


    Download: zip

    Download: 20100131.tar.gz

    Download: TAR.gz

    Gruß/Greetings

    Reinh@rd




  6. #25
    VIP Member
    Join Date
    04-03-2009
    Posts
    5,503
    Uploads
    980
    Likes
    197

    Re: satellites.xml Enigma1

    aktualisiert/updated: 02.02.2010

    Code:
    Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
    Amos 4.0°W 11167 H 15400 5/6 HBO Central Europe SR 02.02.2010 Europe3 HBO Central Europe
    Astra 2C 31.5°E 12012 V 27500 auto Luxe TV HD new 02.02.2010 2C Luxe TV S2
    Atlantic Bird 2 8.0°W 11064 H 5632 3/4 feeds new 02.02.2010 Europe 
    Atlantic Bird 2 8.0°W 11073 H 6666 3/4 Orbit Freq/SR 02.02.2010 Europe Orbit 
    Eurobird 3 33.0°E 11015 V 27300 3/4 Total TV new 02.02.2010 SpotB Total TV 
    Eutelsat W2A 10.0°E 10981 V 3124 3/4 feeds new 02.02.2010 Europe 
    Eutelsat W2A 10.0°E 10985 V 3124 3/4 feeds new 02.02.2010 Europe 
    Express AM 22 53.0°E 11148 H 9565 7/8 data service Freq/SR 02.02.2010 WideEurope KB Impuls 
    Intelsat 905 24.5°W 11054 H 4500 3/4 feeds new 02.02.2010 Spot2 
    Intelsat 905 24.5°W 11060 H 4500 3/4 feeds new 02.02.2010 Spot2 
    Intelsat 905 24.5°W 11066 H 4500 3/4 feeds new 02.02.2010 Spot2 
    Intelsat 905 24.5°W 11089 H 3100 7/8 feeds new 02.02.2010 Spot2 
    Telstar 11N 37.5°W 12645 H 4497 5/6 feeds new 02.02.2010 Europe 
    Telstar 11N 37.5°W 12651 H 4257 5/6 feeds new 02.02.2010 Europe 
    Telstar 11N 37.5°W 12668 H 14393 3/4 feeds new 02.02.2010 Europe 
    Türksat 2A/3A 42.0°E 11608 H 3333 5/6 feeds new 02.02.2010 East3A 
    Türksat 2A/3A 42.0°E 11643 H 2960 5/6 feeds new 02.02.2010 East3A 
    Türksat 2A/3A 42.0°E 12576 H 4444 auto feeds new 02.02.2010 West3A 
    Türksat 2A/3A 42.0°E 12622 V 2029 7/8 feeds new 02.02.2010 West3A

    Download: zip

    Download: 20100202.tar.gz

    Download: TAR.gz

    Gruß/Greetings

    Reinh@rd

  7. #26
    VIP Member
    Join Date
    04-03-2009
    Posts
    5,503
    Uploads
    980
    Likes
    197

    Re: satellites.xml Enigma1

    aktualisiert/updated: 03.02.2010

    Code:
    Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
    Eutelsat W2A 10.0°E 10975 H 3100 auto feeds new 03.02.2010 Europe
    Eutelsat W2A 10.0°E 10981 H 3100 auto feeds new 03.02.2010 Europe
    Intelsat 12 45.0°E 11632 V 9400 3/4 Latina F Freq/FEC/Modulation 03.02.2010 Europe Latina F S2-8PSK
    Intelsat 15 85.2°E 12600 H 29950 5/6 TestCards new 03.02.2010 beam
    Intelsat 15 85.2°E 12640 H 29950 5/6 Testings new 03.02.2010 beam
    Türksat 2A/3A 42.0°E 11492 V 2500 1/2 Lig TV feeds new 03.02.2010 West3A S2-8PSK
    Download: zip

    Download: 20100203.tar.gz

    Download: TAR.gz

    Gruß/Greetings

    Reinh@rd

  8. #27
    VIP Member wahid's Avatar
    Join Date
    14-04-2008
    Location
    M.S.T.
    Posts
    8,562
    Uploads
    2,422
    Likes
    173

    Re: satellites.xml Enigma1


    aktualisiert/updated: 03.02.2010

    Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
    Eutelsat W2A 10.0°E 10975 H 3100 auto feeds new 03.02.2010 Europe
    Eutelsat W2A 10.0°E 10981 H 3100 auto feeds new 03.02.2010 Europe
    Intelsat 12 45.0°E 11632 V 9400 3/4 Latina F Freq/FEC/Modulation 03.02.2010 Europe Latina F S2-8PSK
    Intelsat 15 85.2°E 12600 H 29950 5/6 TestCards new 03.02.2010 beam
    Intelsat 15 85.2°E 12640 H 29950 5/6 Testings new 03.02.2010 beam
    Türksat 2A/3A 42.0°E 11492 V 2500 1/2 Lig TV feeds new 03.02.2010 West3A S2-8PSK

    Download: zip

    Download: 20100203.tar.gz

    Download: TAR.gz

    Gruß/Greetings

    Reinh@rd




  9. #28
    VIP Member
    Join Date
    04-03-2009
    Posts
    5,503
    Uploads
    980
    Likes
    197

    Re: satellites.xml Enigma1

    aktualisiert/updated: 06.02.2010

    Code:
    Astra 1F (51.0°E) added/hinzugefügt
    
    Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
    Amos 4.0°W 11329 H 3400 3/4 feeds new 05.02.2010 Europe3
    Astra 1F 51.0°E 12188 H 27500 3/4 RTL Télé Lëtzebuerg new 06.02.2010 beam RTL Télé Lëtzebuerg
    Atlantic Bird 1 12.5°W 12583 H 2894 3/4 Tunisie 7 Freq 05.02.2010 Europe TunisiaTV
    Atlantic Bird 2 8.0°W 11097 H 2170 3/4 feeds Freq 06.02.2010 Europe
    Atlantic Bird 2 8.0°W 11178 H 27500 3/4 Orbit Showtime Network Freq 05.02.2010 Europe Orbit Showtime Network
    Eurobird 16/ W2M/Sesat 16.0°E 10834 V 27500 5/6 Total TV FEC 05.02.2010 beam Total TV
    Eurobird 16/ W2M/Sesat 16.0°E 10873 V 27500 7/8 Total TV FEC 06.02.2010 beam Total TV
    Eurobird 16/ W2M/Sesat 16.0°E 10972 H 27500 3/4 Total TV new 05.02.2010 beam Total TV
    Eurobird 16/ W2M/Sesat 16.0°E 11011 V 27500 3/4 ITV Partner Freq 06.02.2010 beam ITV Partner
    Eurobird 16/ W2M/Sesat 16.0°E 11429 V 27500 5/6 Total TV Freq 06.02.2010 beam Total TV
    Eurobird 16/ W2M/Sesat 16.0°E 11475 V 29950 3/4 TVR Package Freq 05.02.2010 beam TVR
    Eurobird 16/ W2M/Sesat 16.0°E 11557 V 29950 3/4 TVR Package Freq 05.02.2010 beam TVR
    Eurobird 16/ W2M/Sesat 16.0°E 11658 H 27900 2/3 Digit Alb Freq 06.02.2010 beam Digit Alb
    Eurobird 16/ W2M/Sesat 16.0°E 12531 V 3333 3/4 feeds new 06.02.2010 beam
    Eurobird 16/ W2M/Sesat 16.0°E 12557 V 2156 2/3 DM Sat new 05.02.2010 beam DM Sat
    Eurobird 16/ W2M/Sesat 16.0°E 12620 V 3364 3/4 TVM Freq/SR 05.02.2010 beam TVM
    Eurobird 16/ W2M/Sesat 16.0°E 12677 V 5632 3/4 feeds new 05.02.2010 beam
    Eurobird 16/ W2M/Sesat 16.0°E 12684 V 5632 3/4 Enex feeds new 06.02.2010 beam
    Eurobird 16/ W2M/Sesat 16.0°E 12691 V 5632 3/4 Enex feeds new 06.02.2010 beam
    Eurobird 16/ W2M/Sesat 16.0°E 12698 V 5632 3/4 Enex feeds new 06.02.2010 beam
    Eurobird 16/ W2M/Sesat 16.0°E 12706 V 5632 3/4 Enex feeds new 06.02.2010 beam
    Eurobird 16/ W2M/Sesat 16.0°E 12714 V 5632 3/4 feeds new 05.02.2010 beam
    Eurobird 16/ W2M/Sesat 16.0°E 12722 V 5632 3/4 feeds new 05.02.2010 beam
    Eurobird 16/ W2M/Sesat 16.0°E 12729 V 5632 3/4 Enex feeds new 06.02.2010 beam
    Eurobird 16/ W2M/Sesat 16.0°E 12736 V 3703 7/8 SIC International new 05.02.2010 beam SIC International
    Eurobird 3 33.0°E 11120 H 3124 3/4 feeds new 05.02.2010 SpotD
    Eurobird 3 33.0°E 12692 V 3255 3/4 feeds new 05.02.2010 SpotC
    Eutelsat W2A 10.0°E 10996 H 6620 3/4 Arqiva feeds new 06.02.2010 Europe
    Eutelsat W2A 10.0°E 11005 H 5632 3/4 Arqiva feeds new 06.02.2010 Europe
    Eutelsat W2A 10.0°E 11014 H 5632 3/4 Arqiva feeds new 06.02.2010 Europe
    Eutelsat W2A 10.0°E 11023 H 5632 3/4 Arqiva feeds new 06.02.2010 Europe
    Eutelsat W2A 10.0°E 11124 H 3333 3/4 feeds new 06.02.2010 Europe
    Eutelsat W2A 10.0°E 11128 H 3333 3/4 feeds new 06.02.2010 Europe
    Eutelsat W2A 10.0°E 11388 V 27500 5/6 Total TV Freq/FEC 06.02.2010 Europe Total TV
    Eutelsat W2A 10.0°E 12706 V 3340 3/4 feeds new 06.02.2010 Europe
    Hellas Sat 2 39.0°E 12713 H 3300 3/4 feeds Freq 05.02.2010 F1
    Hellas Sat 2 39.0°E 12723 H 6666 7/8 feeds new 05.02.2010 F1
    Hotbird 13.0°E 12360 H 27500 2/3 Sky Italia HD FEC/Modulation 04.02.2010 Europe8 Sky Italia S2 8PSK
    Türksat 2A/3A 42.0°E 11608 H 2960 5/6 feeds new 06.02.2010 East3A
    Download: zip

    Download: 20100206.tar.gz

    Download: TAR.gz

    Gruß/Greetings

    Reinh@rd

  10. #29
    VIP Member
    Join Date
    04-03-2009
    Posts
    5,503
    Uploads
    980
    Likes
    197

    Re: satellites.xml Enigma1

    aktualisiert/updated: 08.03.2010

    Code:
    Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
    Arabsat 2B 30.5°E 12511 H 2600 3/4 Alquds Satellite Channel new 28.02.2010 Ku Alquds Satellite Channel
    Arabsat 2B 30.5°E 12518 H 2175 3/4 feeds new 28.02.2010 Ku
    Arabsat 2B 30.5°E 12579 H 3000 3/4 Sudan TV FEC 01.03.2010 Ku Sudan TV
    Arabsat 2B 30.5°E 12583 V 3885 3/4 Al Quran Al Kareem TV new 03.03.2010 Ku S2/MPEG-4
    Arabsat 2B 30.5°E 12588 V 3885 3/4 Al Sunnah Al Nabawiyah TV new 03.03.2010 Ku S2/MPEG-4
    Arabsat 2B 30.5°E 12634 V 3330 3/4 feeds new 04.03.2010 Ku
    Arabsat 2B 30.5°E 12639 H 2700 3/4 Addounia TV new 28.02.2010 Ku Addounia TV
    Astra 1C 2.0°E 11218 V 3400 7/8 ITN feeds new 28.02.2010 beam
    Astra 1C 2.0°E 11223 V 3400 7/8 ITN feeds new 28.02.2010 beam
    Astra 1C 2.0°E 11228 V 3400 7/8 ITN feeds new 28.02.2010 beam
    Astra 1C 2.0°E 11232 V 3400 7/8 ITN feeds new 28.02.2010 beam
    Astra 1C 2.0°E 11237 V 3400 7/8 ITN feeds new 28.02.2010 beam
    Astra 1C 2.0°E 11248 V 3400 7/8 ITN feeds new 28.02.2010 beam
    Astra 1C 2.0°E 11252 V 3400 7/8 ITN feeds new 28.02.2010 beam
    Astra 1C 2.0°E 11257 V 3400 7/8 ITN feeds new 28.02.2010 beam
    Astra 1C 2.0°E 11261 V 3400 7/8 ITN feeds new 28.02.2010 beam
    Astra 1C 2.0°E 11266 V 3400 7/8 ITN feeds new 28.02.2010 beam
    Astra 1C 2.0°E 11277 V 3400 7/8 ITN feeds new 28.02.2010 beam
    Astra 1C 2.0°E 11282 V 3400 7/8 ITN feeds new 28.02.2010 beam
    Astra 1C 2.0°E 11287 V 3400 7/8 ITN feeds new 28.02.2010 beam
    Astra 1C 2.0°E 11291 V 3400 7/8 ITN feeds new 28.02.2010 beam
    Astra 1C 2.0°E 11296 V 3400 7/8 ITN feeds new 28.02.2010 beam
    Astra 1C 2.0°E 11336 V 3400 7/8 ITN feeds new 28.02.2010 beam
    Astra 1C 2.0°E 11341 V 3400 7/8 ITN feeds new 28.02.2010 beam
    Astra 1C 2.0°E 11346 V 3400 7/8 ITN feeds new 28.02.2010 beam
    Astra 1C 2.0°E 11350 V 3400 7/8 ITN feeds new 28.02.2010 beam
    Astra 1C 2.0°E 11355 V 3400 7/8 ITN feeds new 28.02.2010 beam
    Astra 1C 2.0°E 11425 V 3400 7/8 ITN feeds new 28.02.2010 beam
    Astra 1F 51.0°E 11954 H 27500 3/4 RTL Télé Lëtzebuerg Freq 17.02.2010 beam RTL Télé Lëtzebuerg
    Astra 1F 51.0°E 12382 H 27500 3/4 RTL Télé Lëtzebuerg Freq 04.03.2010 beam RTL Télé Lëtzebuerg
    Astra 1F 51.0°E 12422 H 27500 3/4 RTL Télé Lëtzebuerg Freq 04.03.2010 beam RTL Télé Lëtzebuerg
    Astra 1F 51.0°E 12441 V 27500 3/4 RTL Télé Lëtzebuerg new 08.03.2010 beam RTL Télé Lëtzebuerg
    Astra 1F 51.0°E 12480 V 27500 3/4 RTL Télé Lëtzebuerg new 08.03.2010 beam RTL Télé Lëtzebuerg
    Astra 3A 23.5°E 12658 V 2277 5/6 K-TV Fernsehen Freq 03.03.2010 3AV K-TV Fernsehen
    Atlantic Bird 1 12.5°W 11040 V 2320 3/4 feeds new 02.03.2010 Europe S2/8PSK
    Atlantic Bird 1 12.5°W 11043 V 2320 3/4 feeds new 02.03.2010 Europe S2/8PSK
    Atlantic Bird 1 12.5°W 11049 V 2320 3/4 feeds new 02.03.2010 Europe S2/8PSK
    Atlantic Bird 1 12.5°W 11052 V 2320 3/4 feeds new 02.03.2010 Europe S2/8PSK
    Atlantic Bird 1 12.5°W 11055 V 2320 3/4 feeds new 02.03.2010 Europe S2/8PSK
    Atlantic Bird 1 12.5°W 11162 V 5632 3/4 Arqiva feeds Freq 06.03.2010 Europe
    Atlantic Bird 1 12.5°W 12657 V 2890 3/4 Zagros TV new 15.02.2010 Europe Zagros TV
    Atlantic Bird 2 8.0°W 12635 V 6666 7/8 feeds new 24.02.2010 Europe
    Atlantic Bird 3 5.0°W 11469 H 3100 7/8 Elpitel feeds new 24.02.2010 Super
    Badr/Eurobird2 26.0°E 12722 H 3000 3/4 feeds new 03.03.2010 FSS4
    Badr/Eurobird2 26.0°E 12734 H 3000 3/4 feeds new 03.03.2010 FSS4
    Eurobird 16/ W2M/Sesat 16.0°E 10873 V 27500 5/6 Total TV FEC 05.03.2010 beam Total TV
    Eurobird 16/ W2M/Sesat 16.0°E 11166 H 11850 3/4 RRsat FEC 05.03.2010 beam RRsat
    Eurobird 3 33.0°E 10997 V 27300 3/4 Total TV Freq 03.03.2010 SpotB Total TV
    Eutelsat W4/W7 36.0°E 11057 V 2894 3/4 feeds new 01.03.2010 Eurasia
    Eutelsat W4/W7 36.0°E 12630 H 2420 3/4 Armenia TV Modulation/SR 30.02.2010 Eurasia Armenia TV S2/8PSK
    Eutelsat W6 21.6°E 10960 H 2500 3/4 Al Masar TV new 27.02.2010 Wide Al Masar TV
    Eutelsat W6 21.6°E 12532 V 4300 5/6 feeds FEC 03.03.2010 Wide
    Express AM 22 53.0°E 10975 V 1800 7/8 Duhok TV new 03.03.2010 WideEurope Duhok TV
    Express AM 22 53.0°E 10978 V 1800 5/6 Silemani TV new 02.03.2010 WideEurope
    Express AM 22 53.0°E 12644 V 2532 3/4 feeds new 02.03.2010 beam
    Express AM44 11.0°W 10994 H 11110 3/4 Mi Tierra SR/FEC 07.03.2010 beam S2/8PSK
    Hispasat 30.0°W 11482 H 4000 5/6 RRsat Freq/SR 06.03.2010 Europe1D RRsat
    Hispasat 30.0°W 11643 V 4500 3/4 feeds new 06.03.2010 Europe1D
    Hotbird 13.0°E 12226 V 16300 3/4 VoA Freq 28.02.2010 Europe8 VoA
    Intelsat 10-02/Thor 1.0°W 10716 H 9920 7/8 TestCard SR 01.03.2010 K1
    Intelsat 10-02/Thor 1.0°W 11509 V 6111 3/4 Toto TV feeds new 01.03.2010 Spot1
    Intelsat 10-02/Thor 1.0°W 11518 V 4000 3/4 feeds new 01.03.2010 Spot1
    Intelsat 901 18.0°W 11152 H 1400 5/6 feeds new 01.03.2010 Spot1
    Intelsat 904 60.0°E 10972 V 3330 3/4 100 TV new 04.03.2010 Spot1 100 TV
    Intelsat 904 60.0°E 10982 V 2510 3/4 feeds new 01.03.2010 Spot1
    Intelsat 905 24.5°W 10958 H 1600 5/6 BBC feeds new 04.03.2010 Spot2 S2
    Intelsat 905 24.5°W 10960 H 1600 5/6 BBC feeds new 04.03.2010 Spot2 S2
    Intelsat 905 24.5°W 10962 H 1600 5/6 BBC feeds new 04.03.2010 Spot2 S2
    Intelsat 905 24.5°W 10964 H 1600 5/6 BBC feeds new 04.03.2010 Spot2 S2
    Intelsat 905 24.5°W 10966 H 1600 5/6 BBC feeds new 04.03.2010 Spot2 S2
    Intelsat 905 24.5°W 10968 H 1600 5/6 BBC feeds new 04.03.2010 Spot2 S2
    Intelsat 905 24.5°W 10970 H 1600 5/6 BBC feeds new 04.03.2010 Spot2 S2
    Intelsat 905 24.5°W 10972 H 1600 5/6 BBC feeds new 04.03.2010 Spot2 S2
    Intelsat 905 24.5°W 10974 H 1600 5/6 BBC feeds new 04.03.2010 Spot2 S2
    Intelsat 905 24.5°W 10976 H 1600 5/6 BBC feeds new 04.03.2010 Spot2 S2
    Intelsat 905 24.5°W 10978 H 1600 5/6 BBC feeds new 04.03.2010 Spot2 S2
    Intelsat 905 24.5°W 10980 H 1600 5/6 BBC feeds new 04.03.2010 Spot2 S2
    Intelsat 905 24.5°W 10982 H 1600 5/6 BBC feeds new 04.03.2010 Spot2 S2
    Intelsat 905 24.5°W 10984 H 1600 5/6 BBC feeds new 04.03.2010 Spot2 S2
    Intelsat 905 24.5°W 10986 H 1600 5/6 BBC feeds new 04.03.2010 Spot2 S2
    Intelsat 905 24.5°W 10988 H 1600 5/6 BBC feeds new 04.03.2010 Spot2 S2
    Intelsat 905 24.5°W 10990 H 1600 5/6 BBC feeds new 04.03.2010 Spot2 S2
    Intelsat 905 24.5°W 10992 H 1600 5/6 BBC feeds new 04.03.2010 Spot2 S2
    Intelsat 905 24.5°W 11061 H 6111 2/3 Fox Russia Freq 05.03.2010 Spot2 Fox S2 8PSK
    NSS 12 57.0°E 11180 V 2590 3/4 Asia TV Pol 20.02.2010 Middle East
    NSS 7 22.0°W 11669 H 3878 3/5 Huntington Beach livecam Freq/SR 24.02.2010 Europe&MiddleEast S2
    NSS 7 22.0°W 11696 H 3700 7/8 feeds new 08.03.2010 Europe&MiddleEast
    Telstar 11N 37.5°W 10989 V 5632 3/4 feeds new 06.03.2010 Europe
    Telstar 11N 37.5°W 12524 V 6111 3/4 feeds new 26.02.2010 Europe
    Telstar 11N 37.5°W 12688 V 3978 3/4 feeds new 15.02.2010 Europe
    Turksat 1C 31.5°E 11557 V 3077 5/6 feeds new 23.02.2010 west1C
    Turksat 1C 31.5°E 11573 V 3077 5/6 feeds new 23.02.2010 west1C
    Türksat 2A/3A 42.0°E 10955 H 2960 5/6 ANS TV new 19.02.2010 East3A ANS TV
    Türksat 2A/3A 42.0°E 11051 V 2200 7/8 feeds Freq 02.03.2010 West3A
    Türksat 2A/3A 42.0°E 12630 V 3740 5/6 Adjara TV new 02.03.2010 West3A Adjara TV
    Download: zip

    Download: 20100308.tar.gz

    Download: TAR.gz

    Gruß/Greetings

    Reinh@rd

  11. #30
    VIP Member
    Join Date
    04-03-2009
    Posts
    5,503
    Uploads
    980
    Likes
    197

    Re: satellites.xml Enigma1

    aktualisiert/updated: 09.03.2010

    Code:
    Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider
    Astra 1F 51.0°E 12460 H 27500 3/4 RTL Télé Lëtzebuerg new 09.03.2010 beam RTL Télé Lëtzebuerg
    Atlantic Bird 1 12.5°W 11059 H 3333 3/4 feeds new 09.03.2010 Europe 
    Atlantic Bird 1 12.5°W 11076 V 3200 3/4 feeds new 09.03.2010 Europe 
    Atlantic Bird 1 12.5°W 11400 H 6666 3/4 feeds new 09.03.2010 Europe 
    Atlantic Bird 2 8.0°W 12563 V 6111 3/4 feeds new 09.03.2010 Europe 
    Eurobird 16/ W2M/Sesat 16.0°E 12690 V 2815 3/4 feeds new 09.03.2010 beam 
    Eurobird 16/ W2M/Sesat 16.0°E 12720 V 5632 3/4 feeds new 09.03.2010 beam 
    Eutelsat W6 21.6°E 11091 V 5025 auto feeds new 09.03.2010 Wide 
    Türksat 2A/3A 42.0°E 11038 V 6666 7/8 Lig TV feeds FEC 09.03.2010 West3A 
    Türksat 2A/3A 42.0°E 11042 V 6666 7/8 Lig TV feeds new 09.03.2010 West3A 
    Türksat 2A/3A 42.0°E 11136 H 2960 5/6 feeds new 09.03.2010 West3A 
    Türksat 2A/3A 42.0°E 11155 H 2960 5/6 feeds Freq 09.03.2010 West3A 
    Türksat 2A/3A 42.0°E 11171 H 2960 5/6 feeds FEC 09.03.2010 West3A 
    Türksat 2A/3A 42.0°E 11174 H 2960 5/6 feeds new 09.03.2010 West3A 
    Türksat 2A/3A 42.0°E 11482 H 4500 5/6 feeds new 09.03.2010 West3A 
    Türksat 2A/3A 42.0°E 11527 V 2222 5/6 feeds new 09.03.2010 West3A 
    Türksat 2A/3A 42.0°E 11642 H 3600 5/6 Show TV feeds new 09.03.2010 West3A 
