aktualisiert/updated: 11.12.09
Code:
Telstar 11N nun auf/now on 37.6°W
ABS 1/Eutelsat W76 (75.0E) umbenannt/renamed in ABS 1/Eutelsat W75 (75.0E)
Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Arabsat 2B 30.5°E 12534 V 2220 3/4 feeds new 29.11.2009 Ku
Arabsat 2B 30.5°E 12537 V 2220 3/4 feeds new 29.11.2009 Ku
Arabsat 2B 30.5°E 12544 V 2960 3/4 feeds new 24.11.2009 Ku
Arabsat 2B 30.5°E 12576 V 3000 5/6 feeds new 29.11.2009 Ku
Arabsat 2B 30.5°E 12580 V 3000 5/6 feeds new 29.11.2009 Ku
Arabsat 2B 30.5°E 12583 V 3000 5/6 feeds new 29.11.2009 Ku
Arabsat 2B 30.5°E 12588 V 3000 5/6 feeds new 29.11.2009 Ku
Arabsat 2B 30.5°E 12594 V 3000 5/6 feeds new 25.11.2009 Ku
Arabsat 2B 30.5°E 12621 H 3300 3/4 feeds new 25.11.2009 Ku
Arabsat 2B 30.5°E 12663 V 4444 5/6 feeds new 20.11.2009 Ku
Arabsat 2B 30.5°E 12670 V 2893 5/6 feeds new 21.11.2009 Ku
Astra 19.2°E 10818 V 22000 2/3 Digital + Modulation, FEC 28.11.2009 1KR Digital + S2-8PSK
Astra 3A 23.5°E 12696 V 3333 auto feeds new 01.12.2009 3AV
Atlantic Bird 1 12.5°W 11343 H 3214 3/4 TJK feeds new 27.11.2009 Europe
Atlantic Bird 2 8.0°W 11462 H 14400 3/4 HD feeds new 21.11.2009 Europe
Atlantic Bird 2 8.0°W 12632 V 5632 3/4 feeds new 24.11.2009 Europe
Atlantic Bird 2 8.0°W 12662 V 5632 3/4 feeds new 24.11.2009 Europe
Atlantic Bird 3 5.0°W 11505 H 20000 2/3 feeds new 07.12.2009 Wide
Atlantic Bird 4A 7.0°W 10992 V 27500 3/4 Nilesat package new 09.12.2009 ab4A Nilesat
Atlantic Bird 4A 7.0°W 11449 H 27500 3/4 Telekom Austria promo new 30.11.2009 ab4A Telekom AT
Atlantic Bird 4A 7.0°W 11488 H 27500 3/4 Telekom Austria promo new 30.11.2009 ab4A Telekom AT
Eurobird 16A/ W2 16.0°E 11471 V 29950 3/4 TVR Package FEC 11.12.2009 Wide TVR
Eurobird 16A/ W2 16.0°E 12603 H 15000 5/6 data service new 27.11.2009 Wide AOL
Eurobird 16A/ W2 16.0°E 12626 V 4520 3/4 Capri mux new 06.12.2009 Wide Retecapri
Eurobird 3 33.0°E 11066 H 5211 3/4 feeds new 23.11.2009 SpotD
Eurobird 3 33.0°E 12684 V 3333 5/6 feeds new 08.12.2009 SpotC
Eurobird 3 33.0°E 12688 V 2222 5/6 feeds new 08.12.2009 SpotC
Eurobird 9A 9.0°E 12265 H 27500 5/6 data service new 27.11.2009 Europe Abertis Telecom S2/8PSK
Eutelsat 75 75.0°E 10972 V 28750 1/2 data service new 09.12.2009 beam
Eutelsat Sesat/W4 36.0°E 11657 V 1860 7/8 feeds new 27.11.2009 Fixed
Eutelsat Sesat/W4 36.0°E 12707 H 1860 7/8 feeds new 27.11.2009 Fixed
Eutelsat W2A 10.0°E 10750 V 5632 3/4 feeds new 05.12.2009 Europe
Eutelsat W2A 10.0°E 10799 V 4167 5/6 feeds new 05.12.2009 Europe
Eutelsat W2A 10.0°E 10810 V 2815 3/4 feeds new 05.12.2009 Europe
Eutelsat W2A 10.0°E 10972 V 4167 5/6 feeds Freq 19.11.2009 Europe
Eutelsat W2A 10.0°E 10976 H 4940 3/4 feeds new 05.12.2009 Europe
Eutelsat W2A 10.0°E 10988 H 4940 3/4 feeds new 05.12.2009 Europe
Eutelsat W2A 10.0°E 11103 V 3333 2/3 feeds new 09.12.2009 Europe
Eutelsat W2A 10.0°E 11554 V 13333 3/4 Arqiva feeds new 05.12.2009 Europe
Eutelsat W2A 10.0°E 12513 H 2880 5/6 feeds FEC 30.11.2009 Europe
Eutelsat W3A 7.0°E 10886 V 30000 2/3 DigiTurk Modulation/FEC 08.12.2009 EuropeB DigiTurk S2
Eutelsat W3A 7.0°E 11146 V 2677 3/4 TVP feeds Freq 30.11.2009 EuropeA
Eutelsat W3A 7.0°E 11152 V 2677 3/4 TVP feeds new 30.11.2009 EuropeA
Eutelsat W6 21.6°E 11080 V 8888 3/4 feeds new 25.11.2009 Wide
Eutelsat W6 21.6°E 11552 H 2240 3/4 feeds new 08.12.2009 Wide
Eutelsat W6 21.6°E 11570 H 2700 5/6 feeds new 02.12.2009 Wide
Express AM44 11.0°W 10973 V 1850 5/6 UM TV new 10.12.2009 beam UM TV
Hellas Sat 2 39.0°E 11460 H 2950 3/4 data service SR/FEC 22.11.2009 S2 Hellas Sat Net
Hispasat 30.0°W 11482 H 4000 2/3 Rusia Today new 04.12.2009 Europe1D
Hispasat 30.0°W 12226 V 27500 3/4 Digital + Modulation 30.11.2009 Europe1D Digital + S2/8PSK
Intelsat 10 68.5°E 12612 V 5928 2/3 Adonai Broadcast Network new 10.12.2009 Africa & Europe Adonai Broadcast Network
Intelsat 10-02/Thor 1.0°W 11093 H 15551 7/8 data service new 24.11.2009 Spot2 AMS
Intelsat 10-02/Thor 1.0°W 11606 H 5655 7/8 data service SR 30.11.2009 Spot2 Softel
Intelsat 12 45.0°E 11645 V 7000 3/4 VTK SR 01.12.2009 Europe VTK S2-8PSK
Intelsat 904 60.0°E 11045 V 11111 5/6 Raduga new 03.12.2009 Spot1 Raduga
Intelsat 905 24.5°W 11010 H 3215 3/4 feeds new 05.12.2009 Spot2
Intelsat 905 24.5°W 11099 H 8888 5/6 Multivision Latino Freq/SR 10.12.2009 Spot2 Multivision Latino S2/8PSK
Intelsat 907 27.5°W 11150 V 6100 3/4 RTE feeds new 21.11.2009 Spot1
Sirius 4.8°E 12688 V 1715 3/4 feeds new 07.12.2009 Nordic FSS
Sirius 4.8°E 12706 V 3333 3/4 feeds new 23.11.2009 EuropeFSS
Sirius 4.8°E 12715 V 3472 7/8 feeds new 07.12.2009 Europe FSS
Telstar 11N 37.6°W 10965 V 3617 3/4 Telekom Austria promo FEC 01.12.2009 Europe Telekom Austria
Telstar 11N 37.6°W 10975 H 5632 3/4 feeds new 02.12.2009 Europe
Telstar 11N 37.6°W 11038 V 2290 auto data service new 01.12.2009 Europe
Telstar 11N 37.6°W 12552 V 6250 5/6 feeds new 07.12.2009 Europe
Telstar 11N 37.6°W 12572 V 12500 3/4 Washington DC feeds new 07.12.2009 Europe
Telstar 11N 37.5°W 12633 H 4280 3/4 feeds Freq 29.11.2009 Europa
Telstar 11N 37.5°W 12639 H 4280 3/4 feeds new 29.11.2009 Europa
Telstar 11N 37.6°W 12640 H 3215 3/4 feeds new 01.12.2009 Europe
Telstar 11N 37.6°W 12645 H 4280 3/4 feeds new 01.12.2009 Europe
Telstar 11N 37.6°W 12651 H 4280 3/4 feeds new 06.12.2009 Europe
Telstar 11N 37.5°W 12657 H 4280 3/4 feeds new 29.11.2009 Europa
Telstar 11N 37.5°W 12663 H 4280 3/4 feeds new 29.11.2009 Europa
Telstar 11N 37.6°W 12664 H 20000 auto feeds new 01.12.2009 Europe
Telstar 11N 37.6°W 12669 H 4280 3/4 feeds new 01.12.2009 Europe
Telstar 11N 37.6°W 12673 H 4280 3/4 feeds Freq 03.12.2009 Europe
Telstar 11N 37.5°W 12676 H 3215 3/4 feeds new 30.11.2009 Europa
Telstar 11N 37.6°W 12677 H 4280 3/4 feeds new 01.12.2009 Europe
Telstar 12 15.0°W 11123 V 6060 2/3 History Channel HD Asia new 09.12.2009 Europe History Channel S2/8PSK
Telstar 12 15.0°W 11150 V 19279 3/4 DMC SR 22.11.2009 Europe DMC
Telstar 12 15.0°W 11518 H 3740 7/8 feeds SR 25.11.2009 Europe&SouthAfrica
Telstar 12 15.0°W 11539 H 4285 3/4 feeds SR 04.12.2009 Europe&SouthAfrica
Turksat 1C 31.5°E 11065 H 2500 7/8 Tempo Tatlıses Freq/FEC 25.11.2009 east1C TatlısesTV
Turksat 1C 31.5°E 11458 V 2960 5/6 TMB new 11.12.2009 West
Türksat 2A/3A 42.0°E 10960 H 3333 5/6 AzTV feeds new 22.11.2009 East3A
Türksat 2A/3A 42.0°E 11885 V 6000 5/6 Jojo new 26.11.2009 West2A Digitürk
Türksat 2A/3A 42.0°E 11934 H 20000 3/4 D-Smart Freq 09.12.2009 East2A D-Smart S2/8PSK
Türksat 2A/3A 42.0°E 11950 H 7500 5/6 D-Smart Freq/SR 09.12.2009 East2A D-Smart
Download: zip
Download: 20091211.tar.gz
Download: TAR.gz
Gruß/Greetings
Reinh@rd