Eutelsat 7A/7B/7C 7.0E 10961 Horizontal 9872,759 DVB-S2 - 4:2:0 - 8PSK ID: SNG 07 - Chain A Event: UAE TOUR WOMEN CW: 21 25 55 9B 63 89 56 42
Eutelsat 7A/7B/7C 7.0E 11097 Horizontal 7198,387 DVB-S2 - 4:2:0 - 8PSK ID: TOUR06FTV Event: 2023 Tour des Alpes Maritimes et du Var CW: 12 3C C3 11 28 34 83 DF
Eutelsat 7A/7B/7C 7.0E 11106 Horizontal 7198,325 DVB-S2 - 4:2:0 - 8PSK ID: Tour06-INTER Event: 2023 Tour des Alpes Maritimes et du Var CW: 10 2F 81 C0 CB E6 10 C1
Eutelsat 7A/7B/7C 7.0E 11105 Vertical 9872,806 DVB-S2 - 4:2:0 - 8PSK ID: SNG 07 - Chain A Event: UAE Tour CW: 63 69 55 21 25 45 52 BC
Eutelsat 7A/7B/7C 7.0E 11188 Vertical 9597,833 DVB-S2 - 4:2:0 - 8PSK ID: JMP SNG-01 Chain A Event: UAE TOUR CW: 06 FB 76 77 51 6D 44 02
Eutelsat 10A ( 10.0E ) 11526 Horizontal 9600,109 DVB-S2 - 4:2:0 - 8PSK ID: E342 FEED 1 Event: International Galician Tour CW: 23 02 20 45 23 AB AD 7B
Eutelsat 7A/7B/7C 7.0E 11164 Vertical 9597,884 DVB-S2 - 4:2:0 - 8PSK ID: JMP SNG-01 Chain A Event: UAE TOUR Originally Posted by Ratzvan CW: 06 FB 76 77 51 6D 44 02
Eutelsat 7A/7B/7C 7.0E 11164 Vertical 9597,864 DVB-S2 - 4:2:0 - 8PSK ID: ITA491 intermedio Event: TIRRENO-ADRIATICO, ITALY CW: 21 2E 61 B0 BF BB 07 81
Eutelsat 7A/7B/7C 7.0E 11128 Vertical 9597,846 DVB-S2 - 4:2:0 - 8PSK ID: TIRRENO ADRITAICO 11140 Vertical 9597,847 DVB-S2 - 4:2:0 - 8PSK ID: TIRRENO ADRITAICO Event: TIRRENO-ADRIATICO, ITALY Originally Posted by Ratzvan CW: 21 2E 61 B0 BF BB 07 81
Eutelsat 7A/7B/7C 7.0E 11152 Vertical 9597,781 DVB-S2 - 4:2:0 - 8PSK ID: EMG HOL Event: TIRRENO-ADRIATICO, ITALY Originally Posted by Ratzvan CW: 21 2E 61 B0 BF BB 07 81
Forum Rules